• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
SensorsONE

SensorsONE

  • Products
  • Contact

Kelvin Temperature Conversion Table for 0K to 1,000K

Look up a temperature from 0 to 1000 Kelvin (K) to convert it to degrees Celsius (°C), Fahrenheit (°F) or Rankine (°R).

To convert a temperature value not in this table, please use our temperature converter which will accept any value in Celsius (°C), Fahrenheit (°F), Kelvin (K) or Rankine (°F).

Kelvin Conversion Table

K °C °F °R
0 -273.15 -459.67 0.0
1 -272.15 -457.87 1.8
2 -271.15 -456.07 3.6
3 -270.15 -454.27 5.4
4 -269.15 -452.47 7.2
5 -268.15 -450.67 9.0
6 -267.15 -448.87 10.8
7 -266.15 -447.07 12.6
8 -265.15 -445.27 14.4
9 -264.15 -443.47 16.2
10 -263.15 -441.67 18.0
11 -262.15 -439.87 19.8
12 -261.15 -438.07 21.6
13 -260.15 -436.27 23.4
14 -259.15 -434.47 25.2
15 -258.15 -432.67 27.0
16 -257.15 -430.87 28.8
17 -256.15 -429.07 30.6
18 -255.15 -427.27 32.4
19 -254.15 -425.47 34.2
20 -253.15 -423.67 36.0
21 -252.15 -421.87 37.8
22 -251.15 -420.07 39.6
23 -250.15 -418.27 41.4
24 -249.15 -416.47 43.2
25 -248.15 -414.67 45.0
26 -247.15 -412.87 46.8
27 -246.15 -411.07 48.6
28 -245.15 -409.27 50.4
29 -244.15 -407.47 52.2
30 -243.15 -405.67 54.0
31 -242.15 -403.87 55.8
32 -241.15 -402.07 57.6
33 -240.15 -400.27 59.4
34 -239.15 -398.47 61.2
35 -238.15 -396.67 63.0
36 -237.15 -394.87 64.8
37 -236.15 -393.07 66.6
38 -235.15 -391.27 68.4
39 -234.15 -389.47 70.2
40 -233.15 -387.67 72.0
41 -232.15 -385.87 73.8
42 -231.15 -384.07 75.6
43 -230.15 -382.27 77.4
44 -229.15 -380.47 79.2
45 -228.15 -378.67 81.0
46 -227.15 -376.87 82.8
47 -226.15 -375.07 84.6
48 -225.15 -373.27 86.4
49 -224.15 -371.47 88.2
50 -223.15 -369.67 90.0
51 -222.15 -367.87 91.8
52 -221.15 -366.07 93.6
53 -220.15 -364.27 95.4
54 -219.15 -362.47 97.2
55 -218.15 -360.67 99.0
56 -217.15 -358.87 100.8
57 -216.15 -357.07 102.6
58 -215.15 -355.27 104.4
59 -214.15 -353.47 106.2
60 -213.15 -351.67 108.0
61 -212.15 -349.87 109.8
62 -211.15 -348.07 111.6
63 -210.15 -346.27 113.4
64 -209.15 -344.47 115.2
65 -208.15 -342.67 117.0
66 -207.15 -340.87 118.8
67 -206.15 -339.07 120.6
68 -205.15 -337.27 122.4
69 -204.15 -335.47 124.2
70 -203.15 -333.67 126.0
71 -202.15 -331.87 127.8
72 -201.15 -330.07 129.6
73 -200.15 -328.27 131.4
74 -199.15 -326.47 133.2
75 -198.15 -324.67 135.0
76 -197.15 -322.87 136.8
77 -196.15 -321.07 138.6
78 -195.15 -319.27 140.4
79 -194.15 -317.47 142.2
80 -193.15 -315.67 144.0
81 -192.15 -313.87 145.8
82 -191.15 -312.07 147.6
83 -190.15 -310.27 149.4
84 -189.15 -308.47 151.2
85 -188.15 -306.67 153.0
86 -187.15 -304.87 154.8
87 -186.15 -303.07 156.6
88 -185.15 -301.27 158.4
89 -184.15 -299.47 160.2
90 -183.15 -297.67 162.0
91 -182.15 -295.87 163.8
92 -181.15 -294.07 165.6
93 -180.15 -292.27 167.4
94 -179.15 -290.47 169.2
95 -178.15 -288.67 171.0
96 -177.15 -286.87 172.8
97 -176.15 -285.07 174.6
98 -175.15 -283.27 176.4
99 -174.15 -281.47 178.2
100 -173.15 -279.67 180.0
110 -163.15 -261.67 198.0
120 -153.15 -243.67 216.0
130 -143.15 -225.67 234.0
140 -133.15 -207.67 252.0
150 -123.15 -189.67 270.0
160 -113.15 -171.67 288.0
170 -103.15 -153.67 306.0
180 -93.15 -135.67 324.0
190 -83.15 -117.67 342.0
200 -73.15 -99.67 360.0
210 -63.15 -81.67 378.0
220 -53.15 -63.67 396.0
230 -43.15 -45.67 414.0
240 -33.15 -27.67 432.0
250 -23.15 -9.67 450.0
260 -13.15 8.33 468.0
270 -3.15 26.33 486.0
280 6.85 44.33 504.0
290 16.85 62.33 522.0
300 26.85 80.33 540.0
310 36.85 98.33 558.0
320 46.85 116.33 576.0
330 56.85 134.33 594.0
340 66.85 152.33 612.0
350 76.85 170.33 630.0
360 86.85 188.33 648.0
370 96.85 206.33 666.0
380 106.85 224.33 684.0
390 116.85 242.33 702.0
400 126.85 260.33 720.0
410 136.85 278.33 738.0
420 146.85 296.33 756.0
430 156.85 314.33 774.0
440 166.85 332.33 792.0
450 176.85 350.33 810.0
460 186.85 368.33 828.0
470 196.85 386.33 846.0
480 206.85 404.33 864.0
490 216.85 422.33 882.0
500 226.85 440.33 900.0
510 236.85 458.33 918.0
520 246.85 476.33 936.0
530 256.85 494.33 954.0
540 266.85 512.33 972.0
550 276.85 530.33 990.0
560 286.85 548.33 1008.0
570 296.85 566.33 1026.0
580 306.85 584.33 1044.0
590 316.85 602.33 1062.0
600 326.85 620.33 1080.0
610 336.85 638.33 1098.0
620 346.85 656.33 1116.0
630 356.85 674.33 1134.0
640 366.85 692.33 1152.0
650 376.85 710.33 1170.0
660 386.85 728.33 1188.0
670 396.85 746.33 1206.0
680 406.85 764.33 1224.0
690 416.85 782.33 1242.0
700 426.85 800.33 1260.0
710 436.85 818.33 1278.0
720 446.85 836.33 1296.0
730 456.85 854.33 1314.0
740 466.85 872.33 1332.0
750 476.85 890.33 1350.0
760 486.85 908.33 1368.0
770 496.85 926.33 1386.0
780 506.85 944.33 1404.0
790 516.85 962.33 1422.0
800 526.85 980.33 1440.0
810 536.85 998.33 1458.0
820 546.85 1016.33 1476.0
830 556.85 1034.33 1494.0
840 566.85 1052.33 1512.0
850 576.85 1070.33 1530.0
860 586.85 1088.33 1548.0
870 596.85 1106.33 1566.0
880 606.85 1124.33 1584.0
890 616.85 1142.33 1602.0
900 626.85 1160.33 1620.0
910 636.85 1178.33 1638.0
920 646.85 1196.33 1656.0
930 656.85 1214.33 1674.0
940 666.85 1232.33 1692.0
950 676.85 1250.33 1710.0
960 686.85 1268.33 1728.0
970 696.85 1286.33 1746.0
980 706.85 1304.33 1764.0
990 716.85 1322.33 1782.0
1000 726.85 1340.33 1800.0

Primary Sidebar

Wirelessly Measure & Log Temperature

Use this battery powered wireless temperature probe to transmit readings to a receiver connected to USB, RS485, RS232, cellular network or analog output

Use this battery powered wireless temperature probe to transmit readings to a receiver connected to USB, RS485, RS232, cellular network or analog output

Products

  • Pressure
  • Level
  • Temperature
  • Interfacing
  • Datalogging
  • Calibration
  • Wireless

Application Selection Guides

  • Absolute Pressure
  • Air Pressure
  • Barometric Pressure
  • Compound Pressure Ranges
  • Dual Temperature and Pressure
  • Hydrostatic Pressure
  • Low Pressure Range
  • Marine Approval
  • Overpressure Protection
  • Pressure Calibration
  • Submersible
  • Suction Pressure

Product Selection Guides

  • Data Loggers
  • Differential Pressure Sensors
  • Digital Pressure Gauges
  • Digital Pressure Sensors
  • Hydrostatic Liquid Level Sensors
  • Millivolt Output Pressure Transducers
  • Pressure Transducers
  • Pressure Transmitters
  • Voltage Output Pressure Transducers

Help Guides

  • Determining the hydrostatic pressure range for a tank level sensor
  • How to get a 10 volt signal from a 4-20mA output pressure sensor
  • Measuring vacuum with negative gauge or absolute ranges
  • Pressure Sensor Accuracy Specifications
  • Measuring liquid level in a sealed tank with a hydrostatic pressure sensor
  • What is the difference between gauge and absolute pressure measurement
  • Measuring the difference in air pressure between rooms
  • Measurement Accuracy
  • Symptons and Causes of Damage to Pressure Transducer Diaphragms
  • How to Connect a 4-20mA Current Loop Pressure Transmitter
  • Difference between vented and non-vented water level measurement
  • Determining water tank volume using hydrostatic pressure
  • What is difference between working, burst and over pressure
  • Process Connections
  • Advantages and Disadvantages of using a 4 to 20 mA Signal
  • Not reading zero when pressure is vented to atmosphere
  • Measuring the volume of liquid in a horizontal cylinder tank
  • Determining calibration error of Bourdon tube pressure gauge
  • What is the difference between zero offset and zero drift?
  • Why use 4-20mA and 3-15 psi rather than 0-20mA & 0-15psi
  • How do you measure the volume of a liquid using pressure
  • What is the difference between vacuum and absolute pressure
  • What does negative and positive gauge pressure mean
  • Measuring negative pressure using a positive differential pressure range
  • Measuring vacuum as a negative gauge pressure using a dp sensor
  • Measuring liquid level in a tank using a dp sensor
  • Measuring density of a liquid using a dp sensor
  • Pressure Sensor Technology Comparative Guide

Email Your Enquiry

enquiries@sensorsone.com
By clicking "OK" or continuing to use this website you are providing your consent to use cookies as described in our Privacy Policy

© 2026 SensorsONE Ltd, all rights reserved

  • Home
  • Products
  • Tools
  • Legal
  • Contact