• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
SensorsONE

SensorsONE

  • Products
  • Contact

Celsius Temperature Conversion Table for -100°C to 1,000°C

Look up a temperature from -100 to 1000 degrees Celsius (°C) to convert it to degrees Fahrenheit (°F), Kelvin (K) or Rankine (°R).

To convert a temperature value not in this table please use our temperature converter which will accept any value in Celsius (°C), Fahrenheit (°F), Kelvin (K) or Rankine (°R).

Celsius Conversion Table

°C °F K °R
-100 -148.0 173.15 311.67
-99 -146.2 174.15 313.47
-98 -144.4 175.15 315.27
-97 -142.6 176.15 317.07
-96 -140.8 177.15 318.87
-95 -139.0 178.15 320.67
-94 -137.2 179.15 322.47
-93 -135.4 180.15 324.27
-92 -133.6 181.15 326.07
-91 -131.8 182.15 327.87
-90 -130.0 183.15 329.67
-89 -128.2 184.15 331.47
-88 -126.4 185.15 333.27
-87 -124.6 186.15 335.07
-86 -122.8 187.15 336.87
-85 -121.0 188.15 338.67
-84 -119.2 189.15 340.47
-83 -117.4 190.15 342.27
-82 -115.6 191.15 344.07
-81 -113.8 192.15 345.87
-80 -112.0 193.15 347.67
-79 -110.2 194.15 349.47
-78 -108.4 195.15 351.27
-77 -106.6 196.15 353.07
-76 -104.8 197.15 354.87
-75 -103.0 198.15 356.67
-74 -101.2 199.15 358.47
-73 -99.4 200.15 360.27
-72 -97.6 201.15 362.07
-71 -95.8 202.15 363.87
-70 -94.0 203.15 365.67
-69 -92.2 204.15 367.47
-68 -90.4 205.15 369.27
-67 -88.6 206.15 371.07
-66 -86.8 207.15 372.87
-65 -85.0 208.15 374.67
-64 -83.2 209.15 376.47
-63 -81.4 210.15 378.27
-62 -79.6 211.15 380.07
-61 -77.8 212.15 381.87
-60 -76.0 213.15 383.67
-59 -74.2 214.15 385.47
-58 -72.4 215.15 387.27
-57 -70.6 216.15 389.07
-56 -68.8 217.15 390.87
-55 -67.0 218.15 392.67
-54 -65.2 219.15 394.47
-53 -63.4 220.15 396.27
-52 -61.6 221.15 398.07
-51 -59.8 222.15 399.87
-50 -58.0 223.15 401.67
-49 -56.2 224.15 403.47
-48 -54.4 225.15 405.27
-47 -52.6 226.15 407.07
-46 -50.8 227.15 408.87
-45 -49.0 228.15 410.67
-44 -47.2 229.15 412.47
-43 -45.4 230.15 414.27
-42 -43.6 231.15 416.07
-41 -41.8 232.15 417.87
-40 -40.0 233.15 419.67
-39 -38.2 234.15 421.47
-38 -36.4 235.15 423.27
-37 -34.6 236.15 425.07
-36 -32.8 237.15 426.87
-35 -31.0 238.15 428.67
-34 -29.2 239.15 430.47
-33 -27.4 240.15 432.27
-32 -25.6 241.15 434.07
-31 -23.8 242.15 435.87
-30 -22.0 243.15 437.67
-29 -20.2 244.15 439.47
-28 -18.4 245.15 441.27
-27 -16.6 246.15 443.07
-26 -14.8 247.15 444.87
-25 -13.0 248.15 446.67
-24 -11.2 249.15 448.47
-23 -9.4 250.15 450.27
-22 -7.6 251.15 452.07
-21 -5.8 252.15 453.87
-20 -4.0 253.15 455.67
-19 -2.2 254.15 457.47
-18 -0.4 255.15 459.27
-17 1.4 256.15 461.07
-16 3.2 257.15 462.87
-15 5.0 258.15 464.67
-14 6.8 259.15 466.47
-13 8.6 260.15 468.27
-12 10.4 261.15 470.07
-11 12.2 262.15 471.87
-10 14.0 263.15 473.67
-9 15.8 264.15 475.47
-8 17.6 265.15 477.27
-7 19.4 266.15 479.07
-6 21.2 267.15 480.87
-5 23.0 268.15 482.67
-4 24.8 269.15 484.47
-3 26.6 270.15 486.27
-2 28.4 271.15 488.07
-1 30.2 272.15 489.87
0 32.0 273.15 491.67
1 33.8 274.15 493.47
2 35.6 275.15 495.27
3 37.4 276.15 497.07
4 39.2 277.15 498.87
5 41.0 278.15 500.67
6 42.8 279.15 502.47
7 44.6 280.15 504.27
8 46.4 281.15 506.07
9 48.2 282.15 507.87
10 50.0 283.15 509.67
11 51.8 284.15 511.47
12 53.6 285.15 513.27
13 55.4 286.15 515.07
14 57.2 287.15 516.87
15 59.0 288.15 518.67
16 60.8 289.15 520.47
17 62.6 290.15 522.27
18 64.4 291.15 524.07
19 66.2 292.15 525.87
20 68.0 293.15 527.67
21 69.8 294.15 529.47
22 71.6 295.15 531.27
23 73.4 296.15 533.07
24 75.2 297.15 534.87
25 77.0 298.15 536.67
26 78.8 299.15 538.47
27 80.6 300.15 540.27
28 82.4 301.15 542.07
29 84.2 302.15 543.87
30 86.0 303.15 545.67
31 87.8 304.15 547.47
32 89.6 305.15 549.27
33 91.4 306.15 551.07
34 93.2 307.15 552.87
35 95.0 308.15 554.67
36 96.8 309.15 556.47
37 98.6 310.15 558.27
38 100.4 311.15 560.07
39 102.2 312.15 561.87
40 104.0 313.15 563.67
41 105.8 314.15 565.47
42 107.6 315.15 567.27
43 109.4 316.15 569.07
44 111.2 317.15 570.87
45 113.0 318.15 572.67
46 114.8 319.15 574.47
47 116.6 320.15 576.27
48 118.4 321.15 578.07
49 120.2 322.15 579.87
50 122.0 323.15 581.67
51 123.8 324.15 583.47
52 125.6 325.15 585.27
53 127.4 326.15 587.07
54 129.2 327.15 588.87
55 131.0 328.15 590.67
56 132.8 329.15 592.47
57 134.6 330.15 594.27
58 136.4 331.15 596.07
59 138.2 332.15 597.87
60 140.0 333.15 599.67
61 141.8 334.15 601.47
62 143.6 335.15 603.27
63 145.4 336.15 605.07
64 147.2 337.15 606.87
65 149.0 338.15 608.67
66 150.8 339.15 610.47
67 152.6 340.15 612.27
68 154.4 341.15 614.07
69 156.2 342.15 615.87
70 158.0 343.15 617.67
71 159.8 344.15 619.47
72 161.6 345.15 621.27
73 163.4 346.15 623.07
74 165.2 347.15 624.87
75 167.0 348.15 626.67
76 168.8 349.15 628.47
77 170.6 350.15 630.27
78 172.4 351.15 632.07
79 174.2 352.15 633.87
80 176.0 353.15 635.67
81 177.8 354.15 637.47
82 179.6 355.15 639.27
83 181.4 356.15 641.07
84 183.2 357.15 642.87
85 185.0 358.15 644.67
86 186.8 359.15 646.47
87 188.6 360.15 648.27
88 190.4 361.15 650.07
89 192.2 362.15 651.87
90 194.0 363.15 653.67
91 195.8 364.15 655.47
92 197.6 365.15 657.27
93 199.4 366.15 659.07
94 201.2 367.15 660.87
95 203.0 368.15 662.67
96 204.8 369.15 664.47
97 206.6 370.15 666.27
98 208.4 371.15 668.07
99 210.2 372.15 669.87
100 212.0 373.15 671.67
110 230.0 383.15 689.67
120 248.0 393.15 707.67
130 266.0 403.15 725.67
140 284.0 413.15 743.67
150 302.0 423.15 761.67
160 320.0 433.15 779.67
170 338.0 443.15 797.67
180 356.0 453.15 815.67
190 374.0 463.15 833.67
200 392.0 473.15 851.67
210 410.0 483.15 869.67
220 428.0 493.15 887.67
230 446.0 503.15 905.67
240 464.0 513.15 923.67
250 482.0 523.15 941.67
260 500.0 533.15 959.67
270 518.0 543.15 977.67
280 536.0 553.15 995.67
290 554.0 563.15 1013.67
300 572.0 573.15 1031.67
310 590.0 583.15 1049.67
320 608.0 593.15 1067.67
330 626.0 603.15 1085.67
340 644.0 613.15 1103.67
350 662.0 623.15 1121.67
360 680.0 633.15 1139.67
370 698.0 643.15 1157.67
380 716.0 653.15 1175.67
390 734.0 663.15 1193.67
400 752.0 673.15 1211.67
410 770.0 683.15 1229.67
420 788.0 693.15 1247.67
430 806.0 703.15 1265.67
440 824.0 713.15 1283.67
450 842.0 723.15 1301.67
460 860.0 733.15 1319.67
470 878.0 743.15 1337.67
480 896.0 753.15 1355.67
490 914.0 763.15 1373.67
500 932.0 773.15 1391.67
510 950.0 783.15 1409.67
520 968.0 793.15 1427.67
530 986.0 803.15 1445.67
540 1004.0 813.15 1463.67
550 1022.0 823.15 1481.67
560 1040.0 833.15 1499.67
570 1058.0 843.15 1517.67
580 1076.0 853.15 1535.67
590 1094.0 863.15 1553.67
600 1112.0 873.15 1571.67
610 1130.0 883.15 1589.67
620 1148.0 893.15 1607.67
630 1166.0 903.15 1625.67
640 1184.0 913.15 1643.67
650 1202.0 923.15 1661.67
660 1220.0 933.15 1679.67
670 1238.0 943.15 1697.67
680 1256.0 953.15 1715.67
690 1274.0 963.15 1733.67
700 1292.0 973.15 1751.67
710 1310.0 983.15 1769.67
720 1328.0 993.15 1787.67
730 1346.0 1003.15 1805.67
740 1364.0 1013.15 1823.67
750 1382.0 1023.15 1841.67
760 1400.0 1033.15 1859.67
770 1418.0 1043.15 1877.67
780 1436.0 1053.15 1895.67
790 1454.0 1063.15 1913.67
800 1472.0 1073.15 1931.67
810 1490.0 1083.15 1949.67
820 1508.0 1093.15 1967.67
830 1526.0 1103.15 1985.67
840 1544.0 1113.15 2003.67
850 1562.0 1123.15 2021.67
860 1580.0 1133.15 2039.67
870 1598.0 1143.15 2057.67
880 1616.0 1153.15 2075.67
890 1634.0 1163.15 2093.67
900 1652.0 1173.15 2111.67
910 1670.0 1183.15 2129.67
920 1688.0 1193.15 2147.67
930 1706.0 1203.15 2165.67
940 1724.0 1213.15 2183.67
950 1742.0 1223.15 2201.67
960 1760.0 1233.15 2219.67
970 1778.0 1243.15 2237.67
980 1796.0 1253.15 2255.67
990 1814.0 1263.15 2273.67
1000 1832.0 1273.15 2291.67

Primary Sidebar

Wirelessly Measure & Log Temperature

Use this battery powered wireless temperature probe to transmit readings to a receiver connected to USB, RS485, RS232, cellular network or analog output

Use this battery powered wireless temperature probe to transmit readings to a receiver connected to USB, RS485, RS232, cellular network or analog output

Products

  • Pressure
  • Level
  • Temperature
  • Interfacing
  • Datalogging
  • Calibration
  • Wireless

Application Selection Guides

  • Absolute Pressure
  • Air Pressure
  • Barometric Pressure
  • Compound Pressure Ranges
  • Dual Temperature and Pressure
  • Hydrostatic Pressure
  • Low Pressure Range
  • Marine Approval
  • Overpressure Protection
  • Pressure Calibration
  • Submersible
  • Suction Pressure

Product Selection Guides

  • Data Loggers
  • Differential Pressure Sensors
  • Digital Pressure Gauges
  • Digital Pressure Sensors
  • Hydrostatic Liquid Level Sensors
  • Millivolt Output Pressure Transducers
  • Pressure Transducers
  • Pressure Transmitters
  • Voltage Output Pressure Transducers

Help Guides

  • Determining the hydrostatic pressure range for a tank level sensor
  • How to get a 10 volt signal from a 4-20mA output pressure sensor
  • Measuring vacuum with negative gauge or absolute ranges
  • Pressure Sensor Accuracy Specifications
  • Measuring liquid level in a sealed tank with a hydrostatic pressure sensor
  • What is the difference between gauge and absolute pressure measurement
  • Measuring the difference in air pressure between rooms
  • Measurement Accuracy
  • Symptons and Causes of Damage to Pressure Transducer Diaphragms
  • How to Connect a 4-20mA Current Loop Pressure Transmitter
  • Difference between vented and non-vented water level measurement
  • Determining water tank volume using hydrostatic pressure
  • What is difference between working, burst and over pressure
  • Process Connections
  • Advantages and Disadvantages of using a 4 to 20 mA Signal
  • Not reading zero when pressure is vented to atmosphere
  • Measuring the volume of liquid in a horizontal cylinder tank
  • Determining calibration error of Bourdon tube pressure gauge
  • What is the difference between zero offset and zero drift?
  • Why use 4-20mA and 3-15 psi rather than 0-20mA & 0-15psi
  • How do you measure the volume of a liquid using pressure
  • What is the difference between vacuum and absolute pressure
  • What does negative and positive gauge pressure mean
  • Measuring negative pressure using a positive differential pressure range
  • Measuring vacuum as a negative gauge pressure using a dp sensor
  • Measuring liquid level in a tank using a dp sensor
  • Measuring density of a liquid using a dp sensor
  • Pressure Sensor Technology Comparative Guide

Email Your Enquiry

enquiries@sensorsone.com
By clicking "OK" or continuing to use this website you are providing your consent to use cookies as described in our Privacy Policy

© 2026 SensorsONE Ltd, all rights reserved

  • Home
  • Products
  • Tools
  • Legal
  • Contact