Convert tyre air pressure from pounds force per square inch (psi) to bar & kilopascal (kPa) units, and vice versa for car, cycle, lorry, truck or an aircraft pneumatic tyre.
20 kPa negative differential range air pressure gauge and sensor with tubing fitting
LEO 2 (Ei) Digital Manometer
DM10 Low Cost Battery Powered Pressure Gauge
Clean Room Monitor for Air Differential Pressure, Temperature and Humidity – PMDS4
USA ↔ European Tire Air Pressure Conversion Table
Convert USA psi (lb/in2) tire pressure readings into European bar or kPa tyre pressure readings, and vice versa from Euro to USA.
psi | bar | kPa |
---|---|---|
1 | 0.0689 | 6.89 |
2 | 0.138 | 13.8 |
3 | 0.207 | 20.7 |
4 | 0.276 | 27.6 |
5 | 0.345 | 34.5 |
6 | 0.414 | 41.4 |
7 | 0.483 | 48.3 |
8 | 0.552 | 55.2 |
9 | 0.621 | 62.1 |
10 | 0.689 | 68.9 |
11 | 0.758 | 75.8 |
12 | 0.827 | 82.7 |
13 | 0.896 | 89.6 |
14 | 0.965 | 96.5 |
15 | 1.03 | 103 |
16 | 1.10 | 110 |
17 | 1.17 | 117 |
18 | 1.24 | 124 |
19 | 1.31 | 131 |
20 | 1.38 | 138 |
21 | 1.45 | 145 |
22 | 1.52 | 152 |
23 | 1.59 | 159 |
24 | 1.65 | 165 |
25 | 1.72 | 172 |
26 | 1.79 | 179 |
27 | 1.86 | 186 |
28 | 1.93 | 193 |
29 | 2.00 | 200 |
30 | 2.07 | 207 |
31 | 2.14 | 214 |
32 | 2.21 | 221 |
33 | 2.28 | 228 |
34 | 2.34 | 234 |
35 | 2.41 | 241 |
36 | 2.48 | 248 |
37 | 2.55 | 255 |
38 | 2.62 | 262 |
39 | 2.69 | 269 |
40 | 2.76 | 276 |
41 | 2.83 | 283 |
42 | 2.90 | 290 |
43 | 2.96 | 296 |
44 | 3.03 | 303 |
45 | 3.10 | 310 |
46 | 3.17 | 317 |
47 | 3.24 | 324 |
48 | 3.31 | 331 |
49 | 3.38 | 338 |
50 | 3.45 | 345 |
51 | 3.52 | 352 |
52 | 3.59 | 359 |
53 | 3.65 | 365 |
54 | 3.72 | 372 |
55 | 3.79 | 379 |
56 | 3.86 | 386 |
57 | 3.93 | 393 |
58 | 4.00 | 400 |
59 | 4.07 | 407 |
60 | 4.14 | 414 |
61 | 4.21 | 421 |
62 | 4.27 | 427 |
63 | 4.34 | 434 |
64 | 4.41 | 441 |
65 | 4.48 | 448 |
66 | 4.55 | 455 |
67 | 4.62 | 462 |
68 | 4.69 | 469 |
69 | 4.76 | 476 |
70 | 4.83 | 483 |
71 | 4.90 | 490 |
72 | 4.96 | 496 |
73 | 5.03 | 503 |
74 | 5.10 | 510 |
75 | 5.17 | 517 |
76 | 5.24 | 524 |
77 | 5.31 | 531 |
78 | 5.38 | 538 |
79 | 5.45 | 545 |
80 | 5.52 | 552 |
81 | 5.58 | 558 |
82 | 5.65 | 565 |
83 | 5.72 | 572 |
84 | 5.79 | 579 |
85 | 5.86 | 586 |
86 | 5.93 | 593 |
87 | 6.00 | 600 |
88 | 6.07 | 607 |
89 | 6.14 | 614 |
90 | 6.21 | 621 |
91 | 6.27 | 627 |
92 | 6.34 | 634 |
93 | 6.41 | 641 |
94 | 6.48 | 648 |
95 | 6.55 | 655 |
96 | 6.62 | 662 |
97 | 6.69 | 669 |
98 | 6.76 | 676 |
99 | 6.83 | 683 |
100 | 6.89 | 689 |
101 | 6.96 | 696 |
102 | 7.03 | 703 |
103 | 7.10 | 710 |
104 | 7.17 | 717 |
105 | 7.24 | 724 |
106 | 7.31 | 731 |
107 | 7.38 | 738 |
108 | 7.45 | 745 |
109 | 7.52 | 752 |
110 | 7.58 | 758 |
111 | 7.65 | 765 |
112 | 7.72 | 772 |
113 | 7.79 | 779 |
114 | 7.86 | 786 |
115 | 7.93 | 793 |
116 | 8.00 | 800 |
117 | 8.07 | 807 |
118 | 8.14 | 814 |
119 | 8.20 | 820 |
120 | 8.27 | 827 |
121 | 8.34 | 834 |
122 | 8.41 | 841 |
123 | 8.48 | 848 |
124 | 8.55 | 855 |
125 | 8.62 | 862 |
126 | 8.69 | 869 |
127 | 8.76 | 876 |
128 | 8.83 | 883 |
129 | 8.89 | 889 |
130 | 8.96 | 896 |
131 | 9.03 | 903 |
132 | 9.10 | 910 |
133 | 9.17 | 917 |
134 | 9.24 | 924 |
135 | 9.31 | 931 |
136 | 9.38 | 938 |
137 | 9.45 | 945 |
138 | 9.51 | 951 |
139 | 9.58 | 958 |
140 | 9.65 | 965 |
141 | 9.72 | 972 |
142 | 9.79 | 979 |
143 | 9.86 | 986 |
144 | 9.93 | 993 |
145 | 10.0 | 1,000 |
146 | 10.1 | 1,007 |
147 | 10.1 | 1,014 |
148 | 10.2 | 1,020 |
149 | 10.3 | 1,027 |
150 | 10.3 | 1,034 |
151 | 10.4 | 1,041 |
152 | 10.5 | 1,048 |
153 | 10.5 | 1,055 |
154 | 10.6 | 1,062 |
155 | 10.7 | 1,069 |
156 | 10.8 | 1,076 |
157 | 10.8 | 1,082 |
158 | 10.9 | 1,089 |
159 | 11.0 | 1,096 |
160 | 11.0 | 1,103 |
161 | 11.1 | 1,110 |
162 | 11.2 | 1,117 |
163 | 11.2 | 1,124 |
164 | 11.3 | 1,131 |
165 | 11.4 | 1,138 |
166 | 11.4 | 1,145 |
167 | 11.5 | 1,151 |
168 | 11.6 | 1,158 |
169 | 11.7 | 1,165 |
170 | 11.7 | 1,172 |
171 | 11.8 | 1,179 |
172 | 11.9 | 1,186 |
173 | 11.9 | 1,193 |
174 | 12.0 | 1,200 |
175 | 12.1 | 1,207 |
176 | 12.1 | 1,213 |
177 | 12.2 | 1,220 |
178 | 12.3 | 1,227 |
179 | 12.3 | 1,234 |
180 | 12.4 | 1,241 |
181 | 12.5 | 1,248 |
182 | 12.5 | 1,255 |
183 | 12.6 | 1,262 |
184 | 12.7 | 1,269 |
185 | 12.8 | 1,276 |
186 | 12.8 | 1,282 |
187 | 12.9 | 1,289 |
188 | 13.0 | 1,296 |
189 | 13.0 | 1,303 |
190 | 13.1 | 1,310 |
191 | 13.2 | 1,317 |
192 | 13.2 | 1,324 |
193 | 13.3 | 1,331 |
194 | 13.4 | 1,338 |
195 | 13.4 | 1,344 |
196 | 13.5 | 1,351 |
197 | 13.6 | 1,358 |
198 | 13.7 | 1,365 |
199 | 13.7 | 1,372 |
200 | 13.8 | 1,379 |
201 | 13.9 | 1,386 |
202 | 13.9 | 1,393 |
203 | 14.0 | 1,400 |
204 | 14.1 | 1,407 |
205 | 14.1 | 1,413 |
206 | 14.2 | 1,420 |
207 | 14.3 | 1,427 |
208 | 14.3 | 1,434 |
209 | 14.4 | 1,441 |
210 | 14.5 | 1,448 |
211 | 14.5 | 1,455 |
212 | 14.6 | 1,462 |
213 | 14.7 | 1,469 |
214 | 14.8 | 1,475 |
215 | 14.8 | 1,482 |
216 | 14.9 | 1,489 |
217 | 15.0 | 1,496 |
218 | 15.0 | 1,503 |
219 | 15.1 | 1,510 |
220 | 15.2 | 1,517 |
221 | 15.2 | 1,524 |
222 | 15.3 | 1,531 |
223 | 15.4 | 1,538 |
224 | 15.4 | 1,544 |
225 | 15.5 | 1,551 |
226 | 15.6 | 1,558 |
227 | 15.7 | 1,565 |
228 | 15.7 | 1,572 |
229 | 15.8 | 1,579 |
230 | 15.9 | 1,586 |
231 | 15.9 | 1,593 |
232 | 16.0 | 1,600 |
233 | 16.1 | 1,606 |
234 | 16.1 | 1,613 |
235 | 16.2 | 1,620 |
236 | 16.3 | 1,627 |
237 | 16.3 | 1,634 |
238 | 16.4 | 1,641 |
239 | 16.5 | 1,648 |
240 | 16.5 | 1,655 |
241 | 16.6 | 1,662 |
242 | 16.7 | 1,669 |
243 | 16.8 | 1,675 |
244 | 16.8 | 1,682 |
245 | 16.9 | 1,689 |
246 | 17.0 | 1,696 |
247 | 17.0 | 1,703 |
248 | 17.1 | 1,710 |
249 | 17.2 | 1,717 |
250 | 17.2 | 1,724 |
251 | 17.3 | 1,731 |
252 | 17.4 | 1,737 |
253 | 17.4 | 1,744 |
254 | 17.5 | 1,751 |
255 | 17.6 | 1,758 |
256 | 17.7 | 1,765 |
257 | 17.7 | 1,772 |
258 | 17.8 | 1,779 |
259 | 17.9 | 1,786 |
260 | 17.9 | 1,793 |
261 | 18.0 | 1,800 |
262 | 18.1 | 1,806 |
263 | 18.1 | 1,813 |
264 | 18.2 | 1,820 |
265 | 18.3 | 1,827 |
266 | 18.3 | 1,834 |
267 | 18.4 | 1,841 |
268 | 18.5 | 1,848 |
269 | 18.5 | 1,855 |
270 | 18.6 | 1,862 |
271 | 18.7 | 1,868 |
272 | 18.8 | 1,875 |
273 | 18.8 | 1,882 |
274 | 18.9 | 1,889 |
275 | 19.0 | 1,896 |
276 | 19.0 | 1,903 |
277 | 19.1 | 1,910 |
278 | 19.2 | 1,917 |
279 | 19.2 | 1,924 |
280 | 19.3 | 1,931 |
281 | 19.4 | 1,937 |
282 | 19.4 | 1,944 |
283 | 19.5 | 1,951 |
284 | 19.6 | 1,958 |
285 | 19.7 | 1,965 |
286 | 19.7 | 1,972 |
287 | 19.8 | 1,979 |
288 | 19.9 | 1,986 |
289 | 19.9 | 1,993 |
290 | 20.0 | 1,999 |
291 | 20.1 | 2,006 |
292 | 20.1 | 2,013 |
293 | 20.2 | 2,020 |
294 | 20.3 | 2,027 |
295 | 20.3 | 2,034 |
296 | 20.4 | 2,041 |
297 | 20.5 | 2,048 |
298 | 20.5 | 2,055 |
299 | 20.6 | 2,062 |
300 | 20.7 | 2,068 |
301 | 20.8 | 2,075 |
302 | 20.8 | 2,082 |
303 | 20.9 | 2,089 |
304 | 21.0 | 2,096 |
305 | 21.0 | 2,103 |
306 | 21.1 | 2,110 |
307 | 21.2 | 2,117 |
308 | 21.2 | 2,124 |
309 | 21.3 | 2,130 |
310 | 21.4 | 2,137 |
311 | 21.4 | 2,144 |
312 | 21.5 | 2,151 |
313 | 21.6 | 2,158 |
314 | 21.6 | 2,165 |
315 | 21.7 | 2,172 |
316 | 21.8 | 2,179 |
317 | 21.9 | 2,186 |
318 | 21.9 | 2,193 |
319 | 22.0 | 2,199 |
320 | 22.1 | 2,206 |
321 | 22.1 | 2,213 |
322 | 22.2 | 2,220 |
323 | 22.3 | 2,227 |
324 | 22.3 | 2,234 |
325 | 22.4 | 2,241 |
326 | 22.5 | 2,248 |
327 | 22.5 | 2,255 |
328 | 22.6 | 2,261 |
329 | 22.7 | 2,268 |
330 | 22.8 | 2,275 |
331 | 22.8 | 2,282 |
332 | 22.9 | 2,289 |
333 | 23.0 | 2,296 |
334 | 23.0 | 2,303 |
335 | 23.1 | 2,310 |
336 | 23.2 | 2,317 |
337 | 23.2 | 2,324 |
338 | 23.3 | 2,330 |
339 | 23.4 | 2,337 |
340 | 23.4 | 2,344 |
341 | 23.5 | 2,351 |
342 | 23.6 | 2,358 |
343 | 23.6 | 2,365 |
344 | 23.7 | 2,372 |
345 | 23.8 | 2,379 |
346 | 23.9 | 2,386 |
347 | 23.9 | 2,392 |
348 | 24.0 | 2,399 |
349 | 24.1 | 2,406 |
350 | 24.1 | 2,413 |
351 | 24.2 | 2,420 |
352 | 24.3 | 2,427 |
353 | 24.3 | 2,434 |
354 | 24.4 | 2,441 |
355 | 24.5 | 2,448 |
356 | 24.5 | 2,455 |
357 | 24.6 | 2,461 |
358 | 24.7 | 2,468 |
359 | 24.8 | 2,475 |
360 | 24.8 | 2,482 |
361 | 24.9 | 2,489 |
362 | 25.0 | 2,496 |
363 | 25.0 | 2,503 |
364 | 25.1 | 2,510 |
365 | 25.2 | 2,517 |
366 | 25.2 | 2,523 |
367 | 25.3 | 2,530 |
368 | 25.4 | 2,537 |
369 | 25.4 | 2,544 |
370 | 25.5 | 2,551 |
371 | 25.6 | 2,558 |
372 | 25.6 | 2,565 |
373 | 25.7 | 2,572 |
374 | 25.8 | 2,579 |
375 | 25.9 | 2,586 |
376 | 25.9 | 2,592 |
377 | 26.0 | 2,599 |
378 | 26.1 | 2,606 |
379 | 26.1 | 2,613 |
380 | 26.2 | 2,620 |
381 | 26.3 | 2,627 |
382 | 26.3 | 2,634 |
383 | 26.4 | 2,641 |
384 | 26.5 | 2,648 |
385 | 26.5 | 2,654 |
386 | 26.6 | 2,661 |
387 | 26.7 | 2,668 |
388 | 26.8 | 2,675 |
389 | 26.8 | 2,682 |
390 | 26.9 | 2,689 |
391 | 27.0 | 2,696 |
392 | 27.0 | 2,703 |
393 | 27.1 | 2,710 |
394 | 27.2 | 2,717 |
395 | 27.2 | 2,723 |
396 | 27.3 | 2,730 |
397 | 27.4 | 2,737 |
398 | 27.4 | 2,744 |
399 | 27.5 | 2,751 |
400 | 27.6 | 2,758 |
bar | kPa | psi |
---|---|---|
0.1 | 10 | 1.45 |
0.2 | 20 | 2.90 |
0.3 | 30 | 4.35 |
0.4 | 40 | 5.80 |
0.5 | 50 | 7.25 |
0.6 | 60 | 8.70 |
0.7 | 70 | 10.2 |
0.8 | 80 | 11.6 |
0.9 | 90 | 13.1 |
1.0 | 100 | 14.5 |
1.1 | 110 | 16.0 |
1.2 | 120 | 17.4 |
1.3 | 130 | 18.9 |
1.4 | 140 | 20.3 |
1.5 | 150 | 21.8 |
1.6 | 160 | 23.2 |
1.7 | 170 | 24.7 |
1.8 | 180 | 26.1 |
1.9 | 190 | 27.6 |
2.0 | 200 | 29.0 |
2.1 | 210 | 30.5 |
2.2 | 220 | 31.9 |
2.3 | 230 | 33.4 |
2.4 | 240 | 34.8 |
2.5 | 250 | 36.3 |
2.6 | 260 | 37.7 |
2.7 | 270 | 39.2 |
2.8 | 280 | 40.6 |
2.9 | 290 | 42.1 |
3.0 | 300 | 43.5 |
3.1 | 310 | 45.0 |
3.2 | 320 | 46.4 |
3.3 | 330 | 47.9 |
3.4 | 340 | 49.3 |
3.5 | 350 | 50.8 |
3.6 | 360 | 52.2 |
3.7 | 370 | 53.7 |
3.8 | 380 | 55.1 |
3.9 | 390 | 56.6 |
4.0 | 400 | 58.0 |
4.1 | 410 | 59.5 |
4.2 | 420 | 60.9 |
4.3 | 430 | 62.4 |
4.4 | 440 | 63.8 |
4.5 | 450 | 65.3 |
4.6 | 460 | 66.7 |
4.7 | 470 | 68.2 |
4.8 | 480 | 69.6 |
4.9 | 490 | 71.1 |
5.0 | 500 | 72.5 |
5.1 | 510 | 74.0 |
5.2 | 520 | 75.4 |
5.3 | 530 | 76.9 |
5.4 | 540 | 78.3 |
5.5 | 550 | 79.8 |
5.6 | 560 | 81.2 |
5.7 | 570 | 82.7 |
5.8 | 580 | 84.1 |
5.9 | 590 | 85.6 |
6.0 | 600 | 87.0 |
6.1 | 610 | 88.5 |
6.2 | 620 | 89.9 |
6.3 | 630 | 91.4 |
6.4 | 640 | 92.8 |
6.5 | 650 | 94.3 |
6.6 | 660 | 95.7 |
6.7 | 670 | 97.2 |
6.8 | 680 | 98.6 |
6.9 | 690 | 100 |
7.0 | 700 | 102 |
7.1 | 710 | 103 |
7.2 | 720 | 104 |
7.3 | 730 | 106 |
7.4 | 740 | 107 |
7.5 | 750 | 109 |
7.6 | 760 | 110 |
7.7 | 770 | 112 |
7.8 | 780 | 113 |
7.9 | 790 | 115 |
8.0 | 800 | 116 |
8.1 | 810 | 117 |
8.2 | 820 | 119 |
8.3 | 830 | 120 |
8.4 | 840 | 122 |
8.5 | 850 | 123 |
8.6 | 860 | 125 |
8.7 | 870 | 126 |
8.8 | 880 | 128 |
8.9 | 890 | 129 |
9.0 | 900 | 131 |
9.1 | 910 | 132 |
9.2 | 920 | 133 |
9.3 | 930 | 135 |
9.4 | 940 | 136 |
9.5 | 950 | 138 |
9.6 | 960 | 139 |
9.7 | 970 | 141 |
9.8 | 980 | 142 |
9.9 | 990 | 144 |
10.0 | 1,000 | 145 |
10.1 | 1,010 | 146 |
10.2 | 1,020 | 148 |
10.3 | 1,030 | 149 |
10.4 | 1,040 | 151 |
10.5 | 1,050 | 152 |
10.6 | 1,060 | 154 |
10.7 | 1,070 | 155 |
10.8 | 1,080 | 157 |
10.9 | 1,090 | 158 |
11.0 | 1,100 | 160 |
11.1 | 1,110 | 161 |
11.2 | 1,120 | 162 |
11.3 | 1,130 | 164 |
11.4 | 1,140 | 165 |
11.5 | 1,150 | 167 |
11.6 | 1,160 | 168 |
11.7 | 1,170 | 170 |
11.8 | 1,180 | 171 |
11.9 | 1,190 | 173 |
12.0 | 1,200 | 174 |
12.1 | 1,210 | 175 |
12.2 | 1,220 | 177 |
12.3 | 1,230 | 178 |
12.4 | 1,240 | 180 |
12.5 | 1,250 | 181 |
12.6 | 1,260 | 183 |
12.7 | 1,270 | 184 |
12.8 | 1,280 | 186 |
12.9 | 1,290 | 187 |
13.0 | 1,300 | 189 |
13.1 | 1,310 | 190 |
13.2 | 1,320 | 191 |
13.3 | 1,330 | 193 |
13.4 | 1,340 | 194 |
13.5 | 1,350 | 196 |
13.6 | 1,360 | 197 |
13.7 | 1,370 | 199 |
13.8 | 1,380 | 200 |
13.9 | 1,390 | 202 |
14.0 | 1,400 | 203 |
14.1 | 1,410 | 205 |
14.2 | 1,420 | 206 |
14.3 | 1,430 | 207 |
14.4 | 1,440 | 209 |
14.5 | 1,450 | 210 |
14.6 | 1,460 | 212 |
14.7 | 1,470 | 213 |
14.8 | 1,480 | 215 |
14.9 | 1,490 | 216 |
15.0 | 1,500 | 218 |
15.1 | 1,510 | 219 |
15.2 | 1,520 | 220 |
15.3 | 1,530 | 222 |
15.4 | 1,540 | 223 |
15.5 | 1,550 | 225 |
15.6 | 1,560 | 226 |
15.7 | 1,570 | 228 |
15.8 | 1,580 | 229 |
15.9 | 1,590 | 231 |
16.0 | 1,600 | 232 |
16.1 | 1,610 | 234 |
16.2 | 1,620 | 235 |
16.3 | 1,630 | 236 |
16.4 | 1,640 | 238 |
16.5 | 1,650 | 239 |
16.6 | 1,660 | 241 |
16.7 | 1,670 | 242 |
16.8 | 1,680 | 244 |
16.9 | 1,690 | 245 |
17.0 | 1,700 | 247 |
17.1 | 1,710 | 248 |
17.2 | 1,720 | 249 |
17.3 | 1,730 | 251 |
17.4 | 1,740 | 252 |
17.5 | 1,750 | 254 |
17.6 | 1,760 | 255 |
17.7 | 1,770 | 257 |
17.8 | 1,780 | 258 |
17.9 | 1,790 | 260 |
18.0 | 1,800 | 261 |
18.1 | 1,810 | 263 |
18.2 | 1,820 | 264 |
18.3 | 1,830 | 265 |
18.4 | 1,840 | 267 |
18.5 | 1,850 | 268 |
18.6 | 1,860 | 270 |
18.7 | 1,870 | 271 |
18.8 | 1,880 | 273 |
18.9 | 1,890 | 274 |
19.0 | 1,900 | 276 |
19.1 | 1,910 | 277 |
19.2 | 1,920 | 278 |
19.3 | 1,930 | 280 |
19.4 | 1,940 | 281 |
19.5 | 1,950 | 283 |
19.6 | 1,960 | 284 |
19.7 | 1,970 | 286 |
19.8 | 1,980 | 287 |
19.9 | 1,990 | 289 |
20.0 | 2,000 | 290 |
20.1 | 2,010 | 292 |
20.2 | 2,020 | 293 |
20.3 | 2,030 | 294 |
20.4 | 2,040 | 296 |
20.5 | 2,050 | 297 |
20.6 | 2,060 | 299 |
20.7 | 2,070 | 300 |
20.8 | 2,080 | 302 |
20.9 | 2,090 | 303 |
21.0 | 2,100 | 305 |
21.1 | 2,110 | 306 |
21.2 | 2,120 | 307 |
21.3 | 2,130 | 309 |
21.4 | 2,140 | 310 |
21.5 | 2,150 | 312 |
21.6 | 2,160 | 313 |
21.7 | 2,170 | 315 |
21.8 | 2,180 | 316 |
21.9 | 2,190 | 318 |
22.0 | 2,200 | 319 |
22.1 | 2,210 | 321 |
22.2 | 2,220 | 322 |
22.3 | 2,230 | 323 |
22.4 | 2,240 | 325 |
22.5 | 2,250 | 326 |
22.6 | 2,260 | 328 |
22.7 | 2,270 | 329 |
22.8 | 2,280 | 331 |
22.9 | 2,290 | 332 |
23.0 | 2,300 | 334 |
23.1 | 2,310 | 335 |
23.2 | 2,320 | 336 |
23.3 | 2,330 | 338 |
23.4 | 2,340 | 339 |
23.5 | 2,350 | 341 |
23.6 | 2,360 | 342 |
23.7 | 2,370 | 344 |
23.8 | 2,380 | 345 |
23.9 | 2,390 | 347 |
24.0 | 2,400 | 348 |
24.1 | 2,410 | 350 |
24.2 | 2,420 | 351 |
24.3 | 2,430 | 352 |
24.4 | 2,440 | 354 |
24.5 | 2,450 | 355 |
24.6 | 2,460 | 357 |
24.7 | 2,470 | 358 |
24.8 | 2,480 | 360 |
24.9 | 2,490 | 361 |
25.0 | 2,500 | 363 |
25.1 | 2,510 | 364 |
25.2 | 2,520 | 365 |
25.3 | 2,530 | 367 |
25.4 | 2,540 | 368 |
25.5 | 2,550 | 370 |
25.6 | 2,560 | 371 |
25.7 | 2,570 | 373 |
25.8 | 2,580 | 374 |
25.9 | 2,590 | 376 |
26.0 | 2,600 | 377 |
26.1 | 2,610 | 379 |
26.2 | 2,620 | 380 |
26.3 | 2,630 | 381 |
26.4 | 2,640 | 383 |
26.5 | 2,650 | 384 |
26.6 | 2,660 | 386 |
26.7 | 2,670 | 387 |
26.8 | 2,680 | 389 |
26.9 | 2,690 | 390 |
27.0 | 2,700 | 392 |
27.1 | 2,710 | 393 |
27.2 | 2,720 | 395 |
27.3 | 2,730 | 396 |
27.4 | 2,740 | 397 |
27.5 | 2,750 | 399 |
27.6 | 2,760 | 400 |
27.7 | 2,770 | 402 |
27.8 | 2,780 | 403 |
27.9 | 2,790 | 405 |
28.0 | 2,800 | 406 |
28.1 | 2,810 | 408 |
28.2 | 2,820 | 409 |
28.3 | 2,830 | 410 |
28.4 | 2,840 | 412 |
28.5 | 2,850 | 413 |
28.6 | 2,860 | 415 |
28.7 | 2,870 | 416 |
28.8 | 2,880 | 418 |
28.9 | 2,890 | 419 |
29.0 | 2,900 | 421 |
29.1 | 2,910 | 422 |
29.2 | 2,920 | 424 |
29.3 | 2,930 | 425 |
29.4 | 2,940 | 426 |
29.5 | 2,950 | 428 |
29.6 | 2,960 | 429 |
29.7 | 2,970 | 431 |
29.8 | 2,980 | 432 |
29.9 | 2,990 | 434 |
30.0 | 3,000 | 435 |
30.1 | 3,010 | 437 |
30.2 | 3,020 | 438 |
30.3 | 3,030 | 439 |
30.4 | 3,040 | 441 |
30.5 | 3,050 | 442 |
30.6 | 3,060 | 444 |
30.7 | 3,070 | 445 |
30.8 | 3,080 | 447 |
30.9 | 3,090 | 448 |
31.0 | 3,100 | 450 |
31.1 | 3,110 | 451 |
31.2 | 3,120 | 453 |
31.3 | 3,130 | 454 |
31.4 | 3,140 | 455 |
31.5 | 3,150 | 457 |
31.6 | 3,160 | 458 |
31.7 | 3,170 | 460 |
31.8 | 3,180 | 461 |
31.9 | 3,190 | 463 |
32.0 | 3,200 | 464 |
32.1 | 3,210 | 466 |
32.2 | 3,220 | 467 |
32.3 | 3,230 | 468 |
32.4 | 3,240 | 470 |
32.5 | 3,250 | 471 |
32.6 | 3,260 | 473 |
32.7 | 3,270 | 474 |
32.8 | 3,280 | 476 |
32.9 | 3,290 | 477 |
33.0 | 3,300 | 479 |
33.1 | 3,310 | 480 |
33.2 | 3,320 | 482 |
33.3 | 3,330 | 483 |
33.4 | 3,340 | 484 |
33.5 | 3,350 | 486 |
33.6 | 3,360 | 487 |
33.7 | 3,370 | 489 |
33.8 | 3,380 | 490 |
33.9 | 3,390 | 492 |
34.0 | 3,400 | 493 |
34.1 | 3,410 | 495 |
34.2 | 3,420 | 496 |
34.3 | 3,430 | 497 |
34.4 | 3,440 | 499 |
34.5 | 3,450 | 500 |
34.6 | 3,460 | 502 |
34.7 | 3,470 | 503 |
34.8 | 3,480 | 505 |
34.9 | 3,490 | 506 |
35.0 | 3,500 | 508 |
35.1 | 3,510 | 509 |
35.2 | 3,520 | 511 |
35.3 | 3,530 | 512 |
35.4 | 3,540 | 513 |
35.5 | 3,550 | 515 |
35.6 | 3,560 | 516 |
35.7 | 3,570 | 518 |
35.8 | 3,580 | 519 |
35.9 | 3,590 | 521 |
36.0 | 3,600 | 522 |
36.1 | 3,610 | 524 |
36.2 | 3,620 | 525 |
36.3 | 3,630 | 526 |
36.4 | 3,640 | 528 |
36.5 | 3,650 | 529 |
36.6 | 3,660 | 531 |
36.7 | 3,670 | 532 |
36.8 | 3,680 | 534 |
36.9 | 3,690 | 535 |
37.0 | 3,700 | 537 |
37.1 | 3,710 | 538 |
37.2 | 3,720 | 540 |
37.3 | 3,730 | 541 |
37.4 | 3,740 | 542 |
37.5 | 3,750 | 544 |
37.6 | 3,760 | 545 |
37.7 | 3,770 | 547 |
37.8 | 3,780 | 548 |
37.9 | 3,790 | 550 |
38.0 | 3,800 | 551 |
38.1 | 3,810 | 553 |
38.2 | 3,820 | 554 |
38.3 | 3,830 | 555 |
38.4 | 3,840 | 557 |
38.5 | 3,850 | 558 |
38.6 | 3,860 | 560 |
38.7 | 3,870 | 561 |
38.8 | 3,880 | 563 |
38.9 | 3,890 | 564 |
39.0 | 3,900 | 566 |
39.1 | 3,910 | 567 |
39.2 | 3,920 | 569 |
39.3 | 3,930 | 570 |
39.4 | 3,940 | 571 |
39.5 | 3,950 | 573 |
39.6 | 3,960 | 574 |
39.7 | 3,970 | 576 |
39.8 | 3,980 | 577 |
39.9 | 3,990 | 579 |
40.0 | 4,000 | 580 |
PDF Download
Alternatively you can download the pdf version of this tyre pressure conversion table to save or print out.
Clean Room Monitor for Air Differential Pressure, Temperature and Humidity – PMDS4
700 psig 0.05% accuracy air and freshwater pressure gauge with 1/4 NPT male fitting
30,000 microbar differential air pressure gauge for positive and negative pressure
400 kg/cm2 g range pipe mounted digital display air pressure gauge with 1/4 NPT male fitting
Car Tyre Pressure Conversion
bar to psi
Enter a car tyre pressure in bar below to convert it to the equivalent car tyre pressure in psi.
Choose a value between 0 and 3.5 bar from the car tyre pressure conversion table below, to obtain the converted value in psi.
bar | psi | 🔗 |
---|
20 mbarg digital display air pressure indicator and transmitter with 1/4 NPT male fitting
30 psi absolute portable calibration data logging air pressure gauge with 1/4 NPT male fitting
ECO1 / ECO 1 Ei / ECO 2 Low Cost Digital Manometer
-15psig 0-10V out negative pressure transducer and display for air extraction use
psi to bar
Enter a car tyre pressure in psi below to convert it to the equivalent car tyre pressure in bar.
Choose a value between 0 and 50 psi from the car tyre pressure conversion table below, to obtain the converted value in bar.
psi | bar | 🔗 |
---|
20 kPa negative differential range air pressure gauge and sensor with tubing fitting
15 psig leak testing air pressure gauge with 1/4 NPT male fitting
150 psi UKAS calibrated digital pressure gauge for water and air with 0.05% accuracy
Manufacturing acceptance testing -10…50 psi portable air pump and pressure gauge
Cycle Tyre Pressure Conversion
bar to psi
Enter a cycle tyre pressure in bar below to convert it to the equivalent cycle tyre pressure in psi.
Choose a value between 0 and 10 bar from the cycle tyre pressure conversion table below, to obtain the converted value in psi.
bar | psi | 🔗 |
---|
10 psi vacuum air and 50 psi water pressure gauge and data logger
1 inH2O dp range wall mounted HEPA air filter pressure gauge with 4-20mA output
250psig air regulator pressure gauge with 4-20mA output and 1/4 NPT male fitting
Clean Room Monitor for Air Differential Pressure, Temperature and Humidity – PMDS4
psi to bar
Enter a car tyre pressure in psi below to convert it to the equivalent car tyre pressure in bar.
Choose a value between 0 and 150 psi from the car tyre pressure conversion table below, to obtain the converted value in bar.
psi | bar | 🔗 |
---|
Manufacturing acceptance testing -10…50 psi portable air pump and pressure gauge
250psig air regulator pressure gauge with 4-20mA output and 1/4 NPT male fitting
-15psig 0-10V out negative pressure transducer and display for air extraction use
400 kg/cm2 g range pipe mounted digital display air pressure gauge with 1/4 NPT male fitting
Truck Tyre Pressure Conversion
bar to psi
Enter a truck tyre pressure in bar below to convert it to the equivalent truck tyre pressure in psi.
