Look up a liquid level in metres of water column to find the conversion value in feet of water, bar, pounds per square inch or inches of mercury.
Alternatively you can use the pressure unit converter to calculate the equivalent metres of water gauge value in other units.
The inHg pressure units shown below are for mercury at 0°C, (32°F). The mH2O and ftH2O pressure units shown below are for water at 4°C (39.2°F).
Featured mh2o level measurement products
mH2O Conversion Table
| mH2O | ftH2O | bar | psi | inHg |
|---|---|---|---|---|
| 1 | 3.28 | 0.098 | 1.42 | 2.896 |
| 2 | 6.56 | 0.196 | 2.84 | 5.792 |
| 3 | 9.84 | 0.294 | 4.27 | 8.688 |
| 4 | 13.12 | 0.392 | 5.69 | 11.58 |
| 5 | 16.40 | 0.490 | 7.11 | 14.48 |
| 6 | 19.69 | 0.588 | 8.53 | 17.38 |
| 7 | 22.97 | 0.686 | 9.96 | 20.27 |
| 8 | 26.25 | 0.785 | 11.38 | 23.17 |
| 9 | 29.53 | 0.883 | 12.80 | 26.06 |
| 10 | 32.81 | 0.981 | 14.22 | 28.96 |
| 11 | 36.09 | 1.079 | 15.65 | 31.85 |
| 12 | 39.37 | 1.177 | 17.07 | 34.75 |
| 13 | 42.65 | 1.275 | 18.49 | 37.65 |
| 14 | 45.93 | 1.373 | 19.91 | 40.54 |
| 15 | 49.21 | 1.471 | 21.34 | 43.44 |
| 16 | 52.49 | 1.569 | 22.76 | 46.33 |
| 17 | 55.77 | 1.667 | 24.18 | 49.23 |
| 18 | 59.06 | 1.765 | 25.60 | 52.13 |
| 19 | 62.34 | 1.863 | 27.02 | 55.02 |
| 20 | 65.62 | 1.961 | 28.45 | 57.92 |
| 21 | 68.90 | 2.059 | 29.87 | 60.81 |
| 22 | 72.18 | 2.157 | 31.29 | 63.71 |
| 23 | 75.46 | 2.256 | 32.71 | 66.61 |
| 24 | 78.74 | 2.354 | 34.14 | 69.50 |
| 25 | 82.02 | 2.452 | 35.56 | 72.40 |
| 30 | 98.43 | 2.942 | 42.67 | 86.88 |
| 35 | 114.8 | 3.432 | 49.78 | 101.4 |
| 40 | 131.2 | 3.923 | 56.89 | 115.8 |
| 45 | 147.6 | 4.413 | 64.01 | 130.3 |
| 50 | 164.0 | 4.903 | 71.12 | 144.8 |
| 55 | 180.4 | 5.394 | 78.23 | 159.3 |
| 60 | 196.9 | 5.884 | 85.34 | 173.8 |
| 65 | 213.3 | 6.374 | 92.45 | 188.2 |
| 70 | 229.7 | 6.865 | 99.56 | 202.7 |
| 75 | 246.1 | 7.355 | 106.7 | 217.2 |
| 80 | 262.5 | 7.845 | 113.8 | 231.7 |
| 85 | 278.9 | 8.336 | 120.9 | 246.2 |
| 90 | 295.3 | 8.826 | 128.0 | 260.6 |
| 95 | 311.7 | 9.316 | 135.1 | 275.1 |
| 100 | 328.1 | 9.807 | 142.2 | 289.6 |
| 110 | 360.9 | 10.79 | 156.5 | 318.5 |
| 120 | 393.7 | 11.77 | 170.7 | 347.5 |
| 130 | 426.5 | 12.75 | 184.9 | 376.5 |
| 140 | 459.3 | 13.73 | 199.1 | 405.4 |
| 150 | 492.1 | 14.71 | 213.4 | 434.4 |
| 160 | 524.9 | 15.69 | 227.6 | 463.3 |
| 170 | 557.7 | 16.67 | 241.8 | 492.3 |
| 180 | 590.6 | 17.65 | 256.0 | 521.3 |
| 190 | 623.4 | 18.63 | 270.2 | 550.2 |
| 200 | 656.2 | 19.61 | 284.5 | 579.2 |
| 210 | 689.0 | 20.59 | 298.7 | 608.1 |
| 220 | 721.8 | 21.57 | 312.9 | 637.1 |
| 230 | 754.6 | 22.56 | 327.1 | 666.1 |
| 240 | 787.4 | 23.54 | 341.4 | 695.0 |
| 250 | 820.2 | 24.52 | 355.6 | 724.0 |
| 275 | 902.2 | 26.97 | 391.1 | 796.4 |
| 300 | 984.3 | 29.42 | 426.7 | 868.8 |
| 325 | 1066 | 31.87 | 462.3 | 941.2 |
| 350 | 1148 | 34.32 | 497.8 | 1014 |
| 375 | 1230 | 36.77 | 533.4 | 1086 |
| 400 | 1312 | 39.23 | 568.9 | 1158 |
| 425 | 1394 | 41.68 | 604.5 | 1231 |
| 450 | 1476 | 44.13 | 640.1 | 1303 |
| 475 | 1558 | 46.58 | 675.6 | 1376 |
| 500 | 1640 | 49.03 | 711.2 | 1448 |
| 550 | 1804 | 53.94 | 782.3 | 1593 |
| 600 | 1969 | 58.84 | 853.4 | 1738 |
| 650 | 2133 | 63.74 | 924.5 | 1882 |
| 700 | 2297 | 68.65 | 995.6 | 2027 |
| 750 | 2461 | 73.55 | 1067 | 2172 |
| 800 | 2625 | 78.45 | 1138 | 2317 |
| 850 | 2789 | 83.36 | 1209 | 2462 |
| 900 | 2953 | 88.26 | 1280 | 2606 |
| 950 | 3117 | 93.16 | 1351 | 2751 |
| 1000 | 3281 | 98.07 | 1422 | 2896 |
To convert pressure from ftH2O to a higher precision use this pressure unit converter.
Featured mh2o level measurement products
2 mH2O hydrostatic range ratiometric 0.5-4.5 volts output pressure sensor
Irrigation water channel and storage dam SDI-12 submersible level sensor with 10m range
2 mWC waste water submersible pressure transmitter with 1/2 BSP female fitting
30 metre depth sensor for lowering into 20 mm diameter pipe



