0…9 mbar, 0…3.6 inH2O, 0…900 Pa, or 0…2.1 oz/in2 pressure range, 4…20 mA output signal pressure sensors.
These pressure sensors will measure from 0 to 9 millibars, 0 to 3.6 inches of water column, 0 to 900 pascals, or 0 to 2.1 ounces per square inch pressure ranges, and convert the measured pressure to a corresponding output signal from 4 to 20 milliamps.
Calibration Tables
0…9 mbar to 4…20 mA
Use this table to determine the exact calibration points for a 0…9 millibars range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…9 mbar to 4…20 mA converter and enter any value.
% Scale | 0…9mbar | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.90 | 5.60 |
20 | 1.80 | 7.20 |
30 | 2.70 | 8.80 |
40 | 3.60 | 10.40 |
50 | 4.50 | 12.00 |
60 | 5.40 | 13.60 |
70 | 6.30 | 15.20 |
80 | 7.20 | 16.80 |
90 | 8.10 | 18.40 |
100 | 9.00 | 20.00 |
Request product information for a 0...9 mbar to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…3.6 inH2O to 4…20 mA
Use this table to determine the exact calibration points for a 0…3.6 inches of water column range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…3.6 inH2O to 4…20 mA converter and enter any value.
% Scale | 0…3.6inH2O | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.36 | 5.60 |
20 | 0.72 | 7.20 |
30 | 1.08 | 8.80 |
40 | 1.44 | 10.40 |
50 | 1.80 | 12.00 |
60 | 2.16 | 13.60 |
70 | 2.52 | 15.20 |
80 | 2.88 | 16.80 |
90 | 3.24 | 18.40 |
100 | 3.60 | 20.00 |
Request product information for a 0...3.6 inH2O to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…900 Pa to 4…20 mA
Use this table to determine the exact calibration points for a 0…900 pascals range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…900 Pa to 4…20 mA converter and enter any value.
% Scale | 0…900Pa | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 90.00 | 5.60 |
20 | 180.00 | 7.20 |
30 | 270.00 | 8.80 |
40 | 360.00 | 10.40 |
50 | 450.00 | 12.00 |
60 | 540.00 | 13.60 |
70 | 630.00 | 15.20 |
80 | 720.00 | 16.80 |
90 | 810.00 | 18.40 |
100 | 900.00 | 20.00 |
Request product information for a 0...900 Pa to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…2.1 oz/in2 to 4…20 mA
Use this table to determine the exact calibration points for a 0…2.1 ounces per square inch range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…2.1 oz/in2 to 4…20 mA converter and enter any value.
% Scale | 0…2.1oz/in2 | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.21 | 5.60 |
20 | 0.42 | 7.20 |
30 | 0.63 | 8.80 |
40 | 0.84 | 10.40 |
50 | 1.05 | 12.00 |
60 | 1.26 | 13.60 |
70 | 1.47 | 15.20 |
80 | 1.68 | 16.80 |
90 | 1.89 | 18.40 |
100 | 2.10 | 20.00 |
Request product information for a 0...2.1 oz/in2 to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.