• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
SensorsONE

SensorsONE

  • Products
  • Search
  • Contact

inH2O to mmH2O, mbar, psi and mmHg Conversion Table

Look up a low pressure in inches of water column to find the conversion value in millimetres of water, millibar, pounds per square inch or millimetres of mercury.

Alternatively you can use the pressure unit converter to calculate the equivalent inches of water gauge value in other units.

The mmHg pressure units shown below are for mercury at 0°C, (32°F). The inH2O and mmH2O pressure units shown below are for water at 4°C (39.2°F).

Featured inh2o low range pressure measurement products

  • Air scrubber 10 inH2O negative pressure transmitter - Monitor air scrubber performance with this negative pressure transmitter. 4-20mA output, ranged to -10 inH2O. Ideal for industrial and healthcare applications.
  • CIP cleaning low concentration acid solution pressure sensor with 100 inH2Og range and 4-20mA output - Hygienic CIP pressure sensor with 316L stainless steel flush diaphragm and food grade oil filling for low concentration acid solutions in food and beverage processing. 0-100 inH2O range, 4-20mA output, dairy pipe DN25 connection.

inH2O Conversion Table

inH2O mmH2O mbar psi mmHg
0.1 2.54 0.249 0.004 0.187
0.2 5.08 0.498 0.007 0.374
0.3 7.62 0.747 0.011 0.560
0.4 10.16 0.996 0.014 0.747
0.5 12.70 1.245 0.018 0.934
0.6 15.24 1.495 0.022 1.121
0.7 17.78 1.744 0.025 1.308
0.8 20.32 1.993 0.029 1.495
0.9 22.86 2.242 0.033 1.681
1 25.40 2.491 0.036 1.868
2 50.80 4.982 0.072 3.737
3 76.20 7.473 0.108 5.605
4 101.6 9.964 0.145 7.473
5 127.0 12.45 0.181 9.342
6 152.4 14.95 0.217 11.21
7 177.8 17.44 0.253 13.08
8 203.2 19.93 0.289 14.95
9 228.6 22.42 0.325 16.81
10 254.0 24.91 0.361 18.68
11 279.4 27.40 0.397 20.55
12 304.8 29.89 0.434 22.42
13 330.2 32.38 0.470 24.29
14 355.6 34.87 0.506 26.16
15 381.0 37.36 0.542 28.02
16 406.4 39.85 0.578 29.89
17 431.8 42.35 0.614 31.76
18 457.2 44.84 0.650 33.63
19 482.6 47.33 0.686 35.50
20 508.0 49.82 0.723 37.37
21 533.4 52.31 0.759 39.23
22 558.8 54.80 0.795 41.10
23 584.2 57.29 0.831 42.97
24 609.6 59.78 0.867 44.84
25 635.0 62.27 0.903 46.71
26 660.4 64.76 0.939 48.58
27 685.8 67.25 0.975 50.44
28 711.2 69.74 1.012 52.31
29 736.6 72.24 1.048 54.18
30 762.0 74.73 1.084 56.05
31 787.4 77.22 1.120 57.92
32 812.8 79.71 1.156 59.79
33 838.2 82.20 1.192 61.65
34 863.6 84.69 1.228 63.52
35 889.0 87.18 1.264 65.39
36 914.4 89.67 1.301 67.26
37 939.8 92.16 1.337 69.13
38 965.2 94.65 1.373 71.00
39 990.6 97.14 1.409 72.86
40 1016 99.64 1.445 74.73
41 1041 102.1 1.481 76.60
42 1067 104.6 1.517 78.47
43 1092 107.1 1.553 80.34
44 1118 109.6 1.590 82.21
45 1143 112.1 1.626 84.07
46 1168 114.6 1.662 85.94
47 1194 117.1 1.698 87.81
48 1219 119.6 1.734 89.68
49 1245 122.1 1.770 91.55
50 1270 124.5 1.806 93.42
51 1295 127.0 1.842 95.28
52 1321 129.5 1.879 97.15
53 1346 132.0 1.915 99.02
54 1372 134.5 1.951 100.9
55 1397 137.0 1.987 102.8
56 1422 139.5 2.023 104.6
57 1448 142.0 2.059 106.5
58 1473 144.5 2.095 108.4
59 1499 147.0 2.132 110.2
60 1524 149.5 2.168 112.1
61 1549 151.9 2.204 114.0
62 1575 154.4 2.240 115.8
63 1600 156.9 2.276 117.7
64 1626 159.4 2.312 119.6
65 1651 161.9 2.348 121.4
66 1676 164.4 2.384 123.3
67 1702 166.9 2.421 125.2
68 1727 169.4 2.457 127.0
69 1753 171.9 2.493 128.9
70 1778 174.4 2.529 130.8
71 1803 176.9 2.565 132.7
72 1829 179.3 2.601 134.5
73 1854 181.8 2.637 136.4
74 1880 184.3 2.673 138.3
75 1905 186.8 2.710 140.1
76 1930 189.3 2.746 142.0
77 1956 191.8 2.782 143.9
78 1981 194.3 2.818 145.7
79 2007 196.8 2.854 147.6
80 2032 199.3 2.890 149.5
81 2057 201.8 2.926 151.3
82 2083 204.3 2.962 153.2
83 2108 206.7 2.999 155.1
84 2134 209.2 3.035 156.9
85 2159 211.7 3.071 158.8
86 2184 214.2 3.107 160.7
87 2210 216.7 3.143 162.5
88 2235 219.2 3.179 164.4
89 2261 221.7 3.215 166.3
90 2286 224.2 3.251 168.1
91 2311 226.7 3.288 170.0
92 2337 229.2 3.324 171.9
93 2362 231.7 3.360 173.8
94 2388 234.1 3.396 175.6
95 2413 236.6 3.432 177.5
96 2438 239.1 3.468 179.4
97 2464 241.6 3.504 181.2
98 2489 244.1 3.540 183.1
99 2515 246.6 3.577 185.0
100 2540 249.1 3.613 186.8
110 2794 274.0 3.974 205.5
120 3048 298.9 4.335 224.2
130 3302 323.8 4.697 242.9
140 3556 348.7 5.058 261.6
150 3810 373.6 5.419 280.2
160 4064 398.5 5.780 298.9
170 4318 423.5 6.142 317.6
180 4572 448.4 6.503 336.3
190 4826 473.3 6.864 355.0
200 5080 498.2 7.225 373.7
210 5334 523.1 7.587 392.3
220 5588 548.0 7.948 411.0
230 5842 572.9 8.309 429.7
240 6096 597.8 8.671 448.4
250 6350 622.7 9.032 467.1
260 6604 647.6 9.393 485.8
270 6858 672.5 9.754 504.4
280 7112 697.4 10.12 523.1
290 7366 722.4 10.48 541.8
300 7620 747.3 10.84 560.5
310 7874 772.2 11.20 579.2
320 8128 797.1 11.56 597.9
330 8382 822.0 11.92 616.5
340 8636 846.9 12.28 635.2
350 8890 871.8 12.64 653.9
360 9144 896.7 13.01 672.6
370 9398 921.6 13.37 691.3
380 9652 946.5 13.73 710.0
390 9906 971.4 14.09 728.6
400 10160 996.4 14.45 747.3

To convert pressure from inH2O to a higher precision use this pressure unit converter.

Featured inh2o low range pressure measurement products

  • CIP cleaning low concentration acid solution pressure sensor with 100 inH2Og range and 4-20mA output - Hygienic CIP pressure sensor with 316L stainless steel flush diaphragm and food grade oil filling for low concentration acid solutions in food and beverage processing. 0-100 inH2O range, 4-20mA output, dairy pipe DN25 connection.
  • Air scrubber 10 inH2O negative pressure transmitter - Monitor air scrubber performance with this negative pressure transmitter. 4-20mA output, ranged to -10 inH2O. Ideal for industrial and healthcare applications.

Primary Sidebar

Wirelessly Measure & Log Pressure

Use this battery powered wireless pressure sensor to transmit readings to a receiver connected to USB, RS485, RS232, cellular network or analog output

Use this battery powered wireless pressure sensor to transmit readings to a receiver connected to USB, RS485, RS232, cellular network or analog output

Email Your Enquiry

enquiries@sensorsone.com
By clicking "OK" or continuing to use this website you are providing your consent to use cookies as described in our Privacy Policy

© 2025 SensorsONE Ltd, all rights reserved

  • Home
  • Products
  • Tools
  • Legal
  • Contact