Look up a pressure for 1 to 1000 bar to find the conversion value in pounds per square inch, inches of mercury, metres of water column or feet of water column.
Alternatively you can use the pressure unit converter to calculate the equivalent bar value in other units.
The inHg pressure units shown below are for mercury at 0°C, (32°F). The mH2O and ftH2O pressure units shown below are for water at 4°C (39.2°F).
bar pressure measurement products
2barg, 10barg range wireless pressure sensing kit for production monitoring use
10 barg food and beverage pressure gauge with 4-20mA output
30 psi barometric pressure transducer with 0-10Vdc out
20 bar g range 4 to 20 mA output ceramic diaphragm pressure sensor
Bar Conversion Table
bar | psi | inHg | mH2O | ftH2O |
---|---|---|---|---|
1 | 14.50 | 29.53 | 10.20 | 33.46 |
2 | 29.01 | 59.06 | 20.39 | 66.91 |
3 | 43.51 | 88.59 | 30.59 | 100.4 |
4 | 58.02 | 118.12 | 40.79 | 133.8 |
5 | 72.52 | 147.6 | 50.99 | 167.3 |
6 | 87.02 | 177.2 | 61.18 | 200.7 |
7 | 101.5 | 206.7 | 71.38 | 234.2 |
8 | 116.0 | 236.2 | 81.58 | 267.6 |
9 | 130.5 | 265.8 | 91.77 | 301.1 |
10 | 145.0 | 295.3 | 102.0 | 334.6 |
11 | 159.5 | 324.8 | 112.2 | 368.0 |
12 | 174.0 | 354.4 | 122.4 | 401.5 |
13 | 188.5 | 383.9 | 132.6 | 434.9 |
14 | 203.1 | 413.4 | 142.8 | 468.4 |
15 | 217.6 | 442.9 | 153.0 | 501.8 |
16 | 232.1 | 472.5 | 163.2 | 535.3 |
17 | 246.6 | 502.0 | 173.4 | 568.7 |
18 | 261.1 | 531.5 | 183.5 | 602.2 |
19 | 275.6 | 561.1 | 193.7 | 635.6 |
20 | 290.1 | 590.6 | 203.9 | 669.1 |
21 | 304.6 | 620.1 | 214.1 | 702.6 |
22 | 319.1 | 649.7 | 224.3 | 736.0 |
23 | 333.6 | 679.2 | 234.5 | 769.5 |
24 | 348.1 | 708.7 | 244.7 | 802.9 |
25 | 362.6 | 738.2 | 254.9 | 836.4 |
30 | 435.1 | 885.9 | 305.9 | 1004 |
35 | 507.6 | 1034 | 356.9 | 1171 |
40 | 580.2 | 1181 | 407.9 | 1338 |
45 | 652.7 | 1329 | 458.9 | 1505 |
50 | 725.2 | 1476 | 509.9 | 1673 |
55 | 797.7 | 1624 | 560.8 | 1840 |
60 | 870.2 | 1772 | 611.8 | 2007 |
65 | 942.7 | 1919 | 662.8 | 2175 |
70 | 1015 | 2067 | 713.8 | 2342 |
75 | 1088 | 2215 | 764.8 | 2509 |
80 | 1160 | 2362 | 815.8 | 2676 |
85 | 1233 | 2510 | 866.8 | 2844 |
90 | 1305 | 2658 | 917.7 | 3011 |
95 | 1378 | 2805 | 968.7 | 3178 |
100 | 1450 | 2953 | 1020 | 3346 |
110 | 1595 | 3248 | 1122 | 3680 |
120 | 1740 | 3544 | 1224 | 4015 |
130 | 1885 | 3839 | 1326 | 4349 |
140 | 2031 | 4134 | 1428 | 4684 |
150 | 2176 | 4429 | 1530 | 5018 |
160 | 2321 | 4725 | 1632 | 5353 |
170 | 2466 | 5020 | 1734 | 5687 |
180 | 2611 | 5315 | 1835 | 6022 |
190 | 2756 | 5611 | 1937 | 6356 |
200 | 2901 | 5906 | 2039 | 6691 |
210 | 3046 | 6201 | 2141 | 7026 |
220 | 3191 | 6497 | 2243 | 7360 |
230 | 3336 | 6792 | 2345 | 7695 |
240 | 3481 | 7087 | 2447 | 8029 |
250 | 3626 | 7382 | 2549 | 8364 |
275 | 3989 | 8121 | 2804 | 9200 |
300 | 4351 | 8859 | 3059 | 10037 |
325 | 4714 | 9597 | 3314 | 10873 |
350 | 5076 | 10335 | 3569 | 11709 |
375 | 5439 | 11074 | 3824 | 12546 |
400 | 5802 | 11812 | 4079 | 13382 |
425 | 6164 | 12550 | 4334 | 14218 |
450 | 6527 | 13288 | 4589 | 15055 |
475 | 6889 | 14027 | 4844 | 15891 |
500 | 7252 | 14765 | 5099 | 16728 |
550 | 7977 | 16241 | 5608 | 18400 |
600 | 8702 | 17718 | 6118 | 20073 |
650 | 9427 | 19194 | 6628 | 21746 |
700 | 10153 | 20671 | 7138 | 23419 |
750 | 10878 | 22147 | 7648 | 25091 |
800 | 11603 | 23624 | 8158 | 26764 |
850 | 12328 | 25100 | 8668 | 28437 |
900 | 13053 | 26577 | 9177 | 30110 |
950 | 13779 | 28053 | 9687 | 31782 |
1000 | 14504 | 29530 | 10197 | 33455 |
To convert pressure from bar to a higher precision use this pressure unit converter.
bar pressure measurement products
250 bar pressure transducer with 20 millivolt full scale output
200 degC media temperature pressure sensor with 25 bar g range and 0 to 10 volts output
Pressure calibration kit for all 1% accuracy equipment ranged from 0.6 to 400 bar
12 bar g range air pressure sensor with 4 to 20mA output