Look up a pressure in pounds per square inch to find the conversion value in mb, hPa, bar, inches of mercury, metres of water column/gauge, inches of water column/gauge or feet of water column / gauge.
Alternatively you can use the pressure unit converter to calculate the equivalent psi value in other units.
The inHg pressure units shown below are for mercury at 0°C, (32°F). The mH2O (mWG or mWC), inH2O (inWG or inWC) and ftH2O (ftWG or ftWC) pressure units shown below are for water at 4°C (39.2°F).
Featured psi pressure measurement products
psi Conversion Table
| psi | mb/hPa | inHg | mH2O | inH2O |
|---|---|---|---|---|
| 1 | 68.95 | 2.04 | 0.70 | 27.68 |
| 2 | 137.9 | 4.07 | 1.41 | 55.36 |
| 3 | 206.8 | 6.11 | 2.11 | 83.04 |
| 4 | 275.8 | 8.14 | 2.81 | 110.72 |
| 5 | 344.7 | 10.18 | 3.52 | 138.40 |
| 6 | 413.7 | 12.22 | 4.22 | 166.08 |
| 7 | 482.6 | 14.25 | 4.92 | 193.76 |
| 8 | 551.6 | 16.29 | 5.62 | 221.44 |
| 9 | 620.5 | 18.32 | 6.33 | 249.12 |
| 10 | 689.5 | 20.36 | 7.03 | 276.80 |
| 11 | 758.4 | 22.40 | 7.73 | 304.48 |
| 12 | 827.4 | 24.43 | 8.44 | 332.16 |
| 13 | 896.3 | 26.47 | 9.14 | 359.84 |
| 14 | 965.3 | 28.50 | 9.84 | 387.52 |
| 15 | 1034 | 30.54 | 10.55 | 415.20 |
| 16 | 1103 | 32.58 | 11.25 | 442.88 |
| 17 | 1172 | 34.61 | 11.95 | 470.56 |
| 18 | 1241 | 36.65 | 12.66 | 498.24 |
| 19 | 1310 | 38.68 | 13.36 | 525.92 |
| 20 | 1379 | 40.72 | 14.06 | 553.60 |
| 21 | 1448 | 42.76 | 14.76 | 581.28 |
| 22 | 1517 | 44.79 | 15.47 | 608.96 |
| 23 | 1586 | 46.83 | 16.17 | 636.64 |
| 24 | 1655 | 48.86 | 16.87 | 664.32 |
| 25 | 1724 | 50.90 | 17.58 | 692.00 |
| psi | bar | inHg | mH2O | ftH2O |
|---|---|---|---|---|
| 30 | 2.07 | 61.08 | 21.09 | 69.20 |
| 35 | 2.41 | 71.26 | 24.61 | 80.73 |
| 40 | 2.76 | 81.44 | 28.12 | 92.27 |
| 45 | 3.10 | 91.62 | 31.64 | 103.8 |
| 50 | 3.45 | 101.80 | 35.15 | 115.3 |
| 55 | 3.79 | 111.98 | 38.67 | 126.9 |
| 60 | 4.14 | 122.16 | 42.18 | 138.4 |
| 65 | 4.48 | 132.34 | 45.70 | 149.9 |
| 70 | 4.83 | 142.52 | 49.21 | 161.5 |
| 75 | 5.17 | 152.70 | 52.73 | 173.0 |
| 80 | 5.52 | 162.88 | 56.25 | 184.5 |
| 85 | 5.86 | 173.06 | 59.76 | 196.1 |
| 90 | 6.21 | 183.24 | 63.28 | 207.6 |
| 95 | 6.55 | 193.42 | 66.79 | 219.1 |
| 100 | 6.89 | 203.6 | 70.31 | 230.7 |
| 110 | 7.58 | 224.0 | 77.34 | 253.7 |
| 120 | 8.27 | 244.3 | 84.37 | 276.8 |
| 130 | 8.96 | 264.7 | 91.40 | 299.9 |
| 140 | 9.65 | 285.0 | 98.43 | 322.9 |
| 150 | 10.34 | 305.4 | 105.5 | 346.0 |
| 160 | 11.03 | 325.8 | 112.5 | 369.1 |
| 170 | 11.72 | 346.1 | 119.5 | 392.1 |
| 180 | 12.41 | 366.5 | 126.6 | 415.2 |
| 190 | 13.10 | 386.8 | 133.6 | 438.3 |
| 200 | 13.79 | 407.2 | 140.6 | 461.3 |
| 210 | 14.48 | 427.6 | 147.6 | 484.4 |
| 220 | 15.17 | 447.9 | 154.7 | 507.5 |
| 230 | 15.86 | 468.3 | 161.7 | 530.5 |
| 240 | 16.55 | 488.6 | 168.7 | 553.6 |
| 250 | 17.24 | 509.0 | 175.8 | 576.7 |
| 275 | 18.96 | 559.9 | 193.3 | 634.3 |
| 300 | 20.68 | 610.8 | 210.9 | 692.0 |
| 325 | 22.41 | 661.7 | 228.5 | 749.7 |
| 350 | 24.13 | 712.6 | 246.1 | 807.3 |
| 375 | 25.86 | 763.5 | 263.7 | 865.0 |
| 400 | 27.58 | 814.4 | 281.2 | 922.7 |
| 425 | 29.30 | 865.3 | 298.8 | 980.3 |
| 450 | 31.03 | 916.2 | 316.4 | 1038 |
| 475 | 32.75 | 967.1 | 334.0 | 1096 |
| 500 | 34.47 | 1018 | 351.5 | 1153 |
| 550 | 37.92 | 1120 | 386.7 | 1269 |
| 600 | 41.37 | 1222 | 421.8 | 1384 |
| 650 | 44.82 | 1323 | 457.0 | 1499 |
| 700 | 48.26 | 1425 | 492.1 | 1615 |
| 750 | 51.71 | 1527 | 527.3 | 1730 |
| 800 | 55.16 | 1629 | 562.5 | 1845 |
| 850 | 58.61 | 1731 | 597.6 | 1961 |
| 900 | 62.05 | 1832 | 632.8 | 2076 |
| 950 | 65.50 | 1934 | 667.9 | 2191 |
| 1000 | 68.95 | 2036 | 703.1 | 2307 |
| 1500 | 103.4 | 3054 | 1055 | 3460 |
| 2000 | 137.9 | 4072 | 1406 | 4613 |
| 2500 | 172.4 | 5090 | 1758 | 5767 |
| 3000 | 206.8 | 6108 | 2109 | 6920 |
| 3500 | 241.3 | 7126 | 2461 | 8073 |
| 4000 | 275.8 | 8144 | 2812 | 9227 |
| 4500 | 310.3 | 9162 | 3164 | 10380 |
| 5000 | 344.7 | 10180 | 3515 | 11533 |
| 5500 | 379.2 | 11198 | 3867 | 12687 |
| 6000 | 413.7 | 12216 | 4218 | 13840 |
| 6500 | 448.2 | 13234 | 4570 | 14993 |
| 7000 | 482.6 | 14252 | 4921 | 16147 |
| 7500 | 517.1 | 15270 | 5273 | 17300 |
| 8000 | 551.6 | 16288 | 5625 | 18453 |
| 8500 | 586.1 | 17306 | 5976 | 19607 |
| 9000 | 620.5 | 18324 | 6328 | 20760 |
| 9500 | 655.0 | 19342 | 6679 | 21913 |
| 10000 | 689.5 | 20360 | 7031 | 23067 |
| 10500 | 723.9 | 21378 | 7382 | 24220 |
| 11000 | 758.4 | 22396 | 7734 | 25373 |
| 11500 | 792.9 | 23414 | 8085 | 26527 |
| 12000 | 827.4 | 24432 | 8437 | 27680 |
| 12500 | 861.8 | 25450 | 8788 | 28833 |
| 13000 | 896.3 | 26468 | 9140 | 29987 |
| 13500 | 930.8 | 27486 | 9491 | 31140 |
| 14000 | 965.3 | 28504 | 9843 | 32293 |
| 14500 | 999.7 | 29522 | 10195 | 33447 |
| 15000 | 1034 | 30540 | 10546 | 34600 |
To convert pressure from psi to a higher precision use this pressure unit converter.
Featured psi pressure measurement products
30 psi absolute vacuum pressure transmitter for process plant installations
700 bar, 10000 psi, 70 MPa Pressure Sensors, Transducers & Transmitters
Helium leak tested and cleaned 100 psig pressure sensor for high purity gas systems
10psig 4-20mA oily wastewater pressure sensor with hi-temp protection for tank level gauging use




