0…10 mbar or 0…4 inH2O pressure range, 0…10 V, 0…5 V, or 1…5 V output signal pressure sensors.
These pressure sensors will measure from 0 to 10 millibars or 0 to 4 inches of water column pressure ranges, and convert the measured pressure to a corresponding output signal from 0 to 10 volts, 0 to 5 volts, or 1 to 5 volts.
- 10 mbar differential 0-10Vdc output air pressure sensor for building management use
- 1kPa diff pressure transducer for building air ventilation monitoring
Calibration Tables
0…10 mbar to 0…10 V
Use this table to determine the exact calibration points for a 0…10 millibars range to 0…10 volts output pressure sensor. For additional calibration points use our 0…10 mbar to 0…10 V converter and enter any value.
% Scale | 0…10mbar | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 1.00 | 1.00 |
20 | 2.00 | 2.00 |
30 | 3.00 | 3.00 |
40 | 4.00 | 4.00 |
50 | 5.00 | 5.00 |
60 | 6.00 | 6.00 |
70 | 7.00 | 7.00 |
80 | 8.00 | 8.00 |
90 | 9.00 | 9.00 |
100 | 10.00 | 10.00 |
Request product information for a 0...10 mbar to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…4 inH2O to 0…10 V
Use this table to determine the exact calibration points for a 0…4 inches of water column range to 0…10 volts output pressure sensor. For additional calibration points use our 0…4 inH2O to 0…10 V converter and enter any value.
% Scale | 0…4inH2O | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.40 | 1.00 |
20 | 0.80 | 2.00 |
30 | 1.20 | 3.00 |
40 | 1.60 | 4.00 |
50 | 2.00 | 5.00 |
60 | 2.40 | 6.00 |
70 | 2.80 | 7.00 |
80 | 3.20 | 8.00 |
90 | 3.60 | 9.00 |
100 | 4.00 | 10.00 |
Request product information for a 0...4 inH2O to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…10 mbar to 0…5 V
Use this table to determine the exact calibration points for a 0…10 millibars range to 0…5 volts output pressure sensor. For additional calibration points use our 0…10 mbar to 0…5 V converter and enter any value.
% Scale | 0…10mbar | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 1.00 | 0.50 |
20 | 2.00 | 1.00 |
30 | 3.00 | 1.50 |
40 | 4.00 | 2.00 |
50 | 5.00 | 2.50 |
60 | 6.00 | 3.00 |
70 | 7.00 | 3.50 |
80 | 8.00 | 4.00 |
90 | 9.00 | 4.50 |
100 | 10.00 | 5.00 |
Request product information for a 0...10 mbar to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…4 inH2O to 0…5 V
Use this table to determine the exact calibration points for a 0…4 inches of water column range to 0…5 volts output pressure sensor. For additional calibration points use our 0…4 inH2O to 0…5 V converter and enter any value.
% Scale | 0…4inH2O | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.40 | 0.50 |
20 | 0.80 | 1.00 |
30 | 1.20 | 1.50 |
40 | 1.60 | 2.00 |
50 | 2.00 | 2.50 |
60 | 2.40 | 3.00 |
70 | 2.80 | 3.50 |
80 | 3.20 | 4.00 |
90 | 3.60 | 4.50 |
100 | 4.00 | 5.00 |
Request product information for a 0...4 inH2O to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…10 mbar to 1…5 V
Use this table to determine the exact calibration points for a 0…10 millibars range to 1…5 volts output pressure sensor. For additional calibration points use our 0…10 mbar to 1…5 V converter and enter any value.
% Scale | 0…10mbar | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 1.00 | 1.40 |
20 | 2.00 | 1.80 |
30 | 3.00 | 2.20 |
40 | 4.00 | 2.60 |
50 | 5.00 | 3.00 |
60 | 6.00 | 3.40 |
70 | 7.00 | 3.80 |
80 | 8.00 | 4.20 |
90 | 9.00 | 4.60 |
100 | 10.00 | 5.00 |
Request product information for a 0...10 mbar to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…4 inH2O to 1…5 V
Use this table to determine the exact calibration points for a 0…4 inches of water column range to 1…5 volts output pressure sensor. For additional calibration points use our 0…4 inH2O to 1…5 V converter and enter any value.
% Scale | 0…4inH2O | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 0.40 | 1.40 |
20 | 0.80 | 1.80 |
30 | 1.20 | 2.20 |
40 | 1.60 | 2.60 |
50 | 2.00 | 3.00 |
60 | 2.40 | 3.40 |
70 | 2.80 | 3.80 |
80 | 3.20 | 4.20 |
90 | 3.60 | 4.60 |
100 | 4.00 | 5.00 |
Request product information for a 0...4 inH2O to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.