0…900 mbar, 0…13 psi, 0…360 inH2O, or 0…90 kPa pressure range, 4…20 mA output signal pressure sensors.
These pressure sensors will measure from 0 to 900 millibars, 0 to 13 pounds per square inch, 0 to 360 inches of water column, or 0 to 90 kilopascals pressure ranges, and convert the measured pressure to a corresponding output signal from 4 to 20 milliamps.
Calibration Tables
0…900 mbar to 4…20 mA
Use this table to determine the exact calibration points for a 0…900 millibars range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…900 mbar to 4…20 mA converter and enter any value.
% Scale | 0…900mbar | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 90.00 | 5.60 |
20 | 180.00 | 7.20 |
30 | 270.00 | 8.80 |
40 | 360.00 | 10.40 |
50 | 450.00 | 12.00 |
60 | 540.00 | 13.60 |
70 | 630.00 | 15.20 |
80 | 720.00 | 16.80 |
90 | 810.00 | 18.40 |
100 | 900.00 | 20.00 |
Request product information for a 0...900 mbar to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…13 psi to 4…20 mA
Use this table to determine the exact calibration points for a 0…13 pounds per square inch range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…13 psi to 4…20 mA converter and enter any value.
% Scale | 0…13psi | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 1.30 | 5.60 |
20 | 2.60 | 7.20 |
30 | 3.90 | 8.80 |
40 | 5.20 | 10.40 |
50 | 6.50 | 12.00 |
60 | 7.80 | 13.60 |
70 | 9.10 | 15.20 |
80 | 10.40 | 16.80 |
90 | 11.70 | 18.40 |
100 | 13.00 | 20.00 |
Request product information for a 0...13 psi to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…360 inH2O to 4…20 mA
Use this table to determine the exact calibration points for a 0…360 inches of water column range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…360 inH2O to 4…20 mA converter and enter any value.
% Scale | 0…360inH2O | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 36.00 | 5.60 |
20 | 72.00 | 7.20 |
30 | 108.00 | 8.80 |
40 | 144.00 | 10.40 |
50 | 180.00 | 12.00 |
60 | 216.00 | 13.60 |
70 | 252.00 | 15.20 |
80 | 288.00 | 16.80 |
90 | 324.00 | 18.40 |
100 | 360.00 | 20.00 |
Request product information for a 0...360 inH2O to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…90 kPa to 4…20 mA
Use this table to determine the exact calibration points for a 0…90 kilopascals range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…90 kPa to 4…20 mA converter and enter any value.
% Scale | 0…90kPa | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 9.00 | 5.60 |
20 | 18.00 | 7.20 |
30 | 27.00 | 8.80 |
40 | 36.00 | 10.40 |
50 | 45.00 | 12.00 |
60 | 54.00 | 13.60 |
70 | 63.00 | 15.20 |
80 | 72.00 | 16.80 |
90 | 81.00 | 18.40 |
100 | 90.00 | 20.00 |
Request product information for a 0...90 kPa to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.