0…15 mbar or 0…6 inH2O pressure range, 0…10 V, 0…5 V, or 1…5 V output signal pressure sensors.
These pressure sensors will measure from 0 to 15 millibars or 0 to 6 inches of water column pressure ranges, and convert the measured pressure to a corresponding output signal from 0 to 10 volts, 0 to 5 volts, or 1 to 5 volts.
Calibration Tables
0…15 mbar to 0…10 V
Use this table to determine the exact calibration points for a 0…15 millibars range to 0…10 volts output pressure sensor. For additional calibration points use our 0…15 mbar to 0…10 V converter and enter any value.
% Scale | 0…15mbar | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 1.50 | 1.00 |
20 | 3.00 | 2.00 |
30 | 4.50 | 3.00 |
40 | 6.00 | 4.00 |
50 | 7.50 | 5.00 |
60 | 9.00 | 6.00 |
70 | 10.50 | 7.00 |
80 | 12.00 | 8.00 |
90 | 13.50 | 9.00 |
100 | 15.00 | 10.00 |
Request product information for a 0...15 mbar to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…6 inH2O to 0…10 V
Use this table to determine the exact calibration points for a 0…6 inches of water column range to 0…10 volts output pressure sensor. For additional calibration points use our 0…6 inH2O to 0…10 V converter and enter any value.
% Scale | 0…6inH2O | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.60 | 1.00 |
20 | 1.20 | 2.00 |
30 | 1.80 | 3.00 |
40 | 2.40 | 4.00 |
50 | 3.00 | 5.00 |
60 | 3.60 | 6.00 |
70 | 4.20 | 7.00 |
80 | 4.80 | 8.00 |
90 | 5.40 | 9.00 |
100 | 6.00 | 10.00 |
Request product information for a 0...6 inH2O to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…15 mbar to 0…5 V
Use this table to determine the exact calibration points for a 0…15 millibars range to 0…5 volts output pressure sensor. For additional calibration points use our 0…15 mbar to 0…5 V converter and enter any value.
% Scale | 0…15mbar | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 1.50 | 0.50 |
20 | 3.00 | 1.00 |
30 | 4.50 | 1.50 |
40 | 6.00 | 2.00 |
50 | 7.50 | 2.50 |
60 | 9.00 | 3.00 |
70 | 10.50 | 3.50 |
80 | 12.00 | 4.00 |
90 | 13.50 | 4.50 |
100 | 15.00 | 5.00 |
Request product information for a 0...15 mbar to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…6 inH2O to 0…5 V
Use this table to determine the exact calibration points for a 0…6 inches of water column range to 0…5 volts output pressure sensor. For additional calibration points use our 0…6 inH2O to 0…5 V converter and enter any value.
% Scale | 0…6inH2O | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.60 | 0.50 |
20 | 1.20 | 1.00 |
30 | 1.80 | 1.50 |
40 | 2.40 | 2.00 |
50 | 3.00 | 2.50 |
60 | 3.60 | 3.00 |
70 | 4.20 | 3.50 |
80 | 4.80 | 4.00 |
90 | 5.40 | 4.50 |
100 | 6.00 | 5.00 |
Request product information for a 0...6 inH2O to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…15 mbar to 1…5 V
Use this table to determine the exact calibration points for a 0…15 millibars range to 1…5 volts output pressure sensor. For additional calibration points use our 0…15 mbar to 1…5 V converter and enter any value.
% Scale | 0…15mbar | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 1.50 | 1.40 |
20 | 3.00 | 1.80 |
30 | 4.50 | 2.20 |
40 | 6.00 | 2.60 |
50 | 7.50 | 3.00 |
60 | 9.00 | 3.40 |
70 | 10.50 | 3.80 |
80 | 12.00 | 4.20 |
90 | 13.50 | 4.60 |
100 | 15.00 | 5.00 |
Request product information for a 0...15 mbar to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…6 inH2O to 1…5 V
Use this table to determine the exact calibration points for a 0…6 inches of water column range to 1…5 volts output pressure sensor. For additional calibration points use our 0…6 inH2O to 1…5 V converter and enter any value.
% Scale | 0…6inH2O | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 0.60 | 1.40 |
20 | 1.20 | 1.80 |
30 | 1.80 | 2.20 |
40 | 2.40 | 2.60 |
50 | 3.00 | 3.00 |
60 | 3.60 | 3.40 |
70 | 4.20 | 3.80 |
80 | 4.80 | 4.20 |
90 | 5.40 | 4.60 |
100 | 6.00 | 5.00 |
Request product information for a 0...6 inH2O to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.