• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
SensorsONE

SensorsONE

Measurement Instrumentation Products

  • Products
  • Tools
  • Contact

Rankine Temperature Conversion Table for 0°R to 1,000°R

Look up a temperature from 0 to 1000 Rankine (°R) to convert it to degrees Celsius (°C), Fahrenheit (°F) or Kelvin (K).

To convert a temperature value not in this table, please use our temperature converter which will accept any value in Celsius (°C), Fahrenheit (°F), Kelvin (K) or Rankine (°F).

Kelvin Conversion Table

°R °C °F K
0 -273.150 -459.67 0.000
1 -272.594 -458.67 0.556
2 -272.039 -457.67 1.111
3 -271.483 -456.67 1.667
4 -270.928 -455.67 2.222
5 -270.372 -454.67 2.778
6 -269.817 -453.67 3.333
7 -269.261 -452.67 3.889
8 -268.706 -451.67 4.444
9 -268.150 -450.67 5.000
10 -267.594 -449.67 5.556
11 -267.039 -448.67 6.111
12 -266.483 -447.67 6.667
13 -265.928 -446.67 7.222
14 -265.372 -445.67 7.778
15 -264.817 -444.67 8.333
16 -264.261 -443.67 8.889
17 -263.706 -442.67 9.444
18 -263.150 -441.67 10.000
19 -262.594 -440.67 10.556
20 -262.039 -439.67 11.111
21 -261.483 -438.67 11.667
22 -260.928 -437.67 12.222
23 -260.372 -436.67 12.778
24 -259.817 -435.67 13.333
25 -259.261 -434.67 13.889
26 -258.706 -433.67 14.444
27 -258.150 -432.67 15.000
28 -257.594 -431.67 15.556
29 -257.039 -430.67 16.111
30 -256.483 -429.67 16.667
31 -255.928 -428.67 17.222
32 -255.372 -427.67 17.778
33 -254.817 -426.67 18.333
34 -254.261 -425.67 18.889
35 -253.706 -424.67 19.444
36 -253.150 -423.67 20.000
37 -252.594 -422.67 20.556
38 -252.039 -421.67 21.111
39 -251.483 -420.67 21.667
40 -250.928 -419.67 22.222
41 -250.372 -418.67 22.778
42 -249.817 -417.67 23.333
43 -249.261 -416.67 23.889
44 -248.706 -415.67 24.444
45 -248.150 -414.67 25.000
46 -247.594 -413.67 25.556
47 -247.039 -412.67 26.111
48 -246.483 -411.67 26.667
49 -245.928 -410.67 27.222
50 -245.372 -409.67 27.778
51 -244.817 -408.67 28.333
52 -244.261 -407.67 28.889
53 -243.706 -406.67 29.444
54 -243.150 -405.67 30.000
55 -242.594 -404.67 30.556
56 -242.039 -403.67 31.111
57 -241.483 -402.67 31.667
58 -240.928 -401.67 32.222
59 -240.372 -400.67 32.778
60 -239.817 -399.67 33.333
61 -239.261 -398.67 33.889
62 -238.706 -397.67 34.444
63 -238.150 -396.67 35.000
64 -237.594 -395.67 35.556
65 -237.039 -394.67 36.111
66 -236.483 -393.67 36.667
67 -235.928 -392.67 37.222
68 -235.372 -391.67 37.778
69 -234.817 -390.67 38.333
70 -234.261 -389.67 38.889
71 -233.706 -388.67 39.444
72 -233.150 -387.67 40.000
73 -232.594 -386.67 40.556
74 -232.039 -385.67 41.111
75 -231.483 -384.67 41.667
76 -230.928 -383.67 42.222
77 -230.372 -382.67 42.778
78 -229.817 -381.67 43.333
79 -229.261 -380.67 43.889
80 -228.706 -379.67 44.444
81 -228.150 -378.67 45.000
82 -227.594 -377.67 45.556
83 -227.039 -376.67 46.111
84 -226.483 -375.67 46.667
85 -225.928 -374.67 47.222
86 -225.372 -373.67 47.778
87 -224.817 -372.67 48.333
88 -224.261 -371.67 48.889
89 -223.706 -370.67 49.444
90 -223.150 -369.67 50.000
91 -222.594 -368.67 50.556
92 -222.039 -367.67 51.111
93 -221.483 -366.67 51.667
94 -220.928 -365.67 52.222
95 -220.372 -364.67 52.778
96 -219.817 -363.67 53.333
97 -219.261 -362.67 53.889
98 -218.706 -361.67 54.444
99 -218.150 -360.67 55.000
100 -217.594 -359.67 55.556
110 -212.039 -349.67 61.111
120 -206.483 -339.67 66.667
130 -200.928 -329.67 72.222
140 -195.372 -319.67 77.778
150 -189.817 -309.67 83.333
160 -184.261 -299.67 88.889
170 -178.706 -289.67 94.444
180 -173.150 -279.67 100.000
190 -167.594 -269.67 105.556
200 -162.039 -259.67 111.111
210 -156.483 -249.67 116.667
220 -150.928 -239.67 122.222
230 -145.372 -229.67 127.778
240 -139.817 -219.67 133.333
250 -134.261 -209.67 138.889
260 -128.706 -199.67 144.444
270 -123.150 -189.67 150.000
280 -117.594 -179.67 155.556
290 -112.039 -169.67 161.111
300 -106.483 -159.67 166.667
310 -100.928 -149.67 172.222
320 -95.372 -139.67 177.778
330 -89.817 -129.67 183.333
340 -84.261 -119.67 188.889
350 -78.706 -109.67 194.444
360 -73.150 -99.67 200.000
370 -67.594 -89.67 205.556
380 -62.039 -79.67 211.111
390 -56.483 -69.67 216.667
400 -50.928 -59.67 222.222
410 -45.372 -49.67 227.778
420 -39.817 -39.67 233.333
430 -34.261 -29.67 238.889
440 -28.706 -19.67 244.444
450 -23.150 -9.67 250.000
460 -17.594 0.33 255.556
470 -12.039 10.33 261.111
480 -6.483 20.33 266.667
490 -0.928 30.33 272.222
500 4.628 40.33 277.778
510 10.183 50.33 283.333
520 15.739 60.33 288.889
530 21.294 70.33 294.444
540 26.850 80.33 300.000
550 32.406 90.33 305.556
560 37.961 100.33 311.111
570 43.517 110.33 316.667
580 49.072 120.33 322.222
590 54.628 130.33 327.778
600 60.183 140.33 333.333
610 65.739 150.33 338.889
620 71.294 160.33 344.444
630 76.850 170.33 350.000
640 82.406 180.33 355.556
650 87.961 190.33 361.111
660 93.517 200.33 366.667
670 99.072 210.33 372.222
680 104.628 220.33 377.778
690 110.183 230.33 383.333
700 115.739 240.33 388.889
710 121.294 250.33 394.444
720 126.850 260.33 400.000
730 132.406 270.33 405.556
740 137.961 280.33 411.111
750 143.517 290.33 416.667
760 149.072 300.33 422.222
770 154.628 310.33 427.778
780 160.183 320.33 433.333
790 165.739 330.33 438.889
800 171.294 340.33 444.444
810 176.850 350.33 450.000
820 182.406 360.33 455.556
830 187.961 370.33 461.111
840 193.517 380.33 466.667
850 199.072 390.33 472.222
860 204.628 400.33 477.778
870 210.183 410.33 483.333
880 215.739 420.33 488.889
890 221.294 430.33 494.444
900 226.850 440.33 500.000
910 232.406 450.33 505.556
920 237.961 460.33 511.111
930 243.517 470.33 516.667
940 249.072 480.33 522.222
950 254.628 490.33 527.778
960 260.183 500.33 533.333
970 265.739 510.33 538.889
980 271.294 520.33 544.444
990 276.850 530.33 550.000
1000 282.406 540.33 555.556

Primary Sidebar

Tool Sections

  • Area
  • Chemical Quantities
  • Circular Shapes
  • Density
  • Diameter & Radius
  • Energy & Power
  • Electrical & Electromagnetic
  • Flow
  • Force, Load & Torque
  • Length & Distance
  • Liquid Depth & Level
  • Mass & Weight
  • Movement & Motion
  • Pressure
  • Pricing & Quantities
  • Rectangular Shapes
  • Sensors & Instruments
  • Speed & Acceleration
  • Temperature & Heat
  • Time & Frequency
  • Travel & Transportation
  • Volumetric

Measure Temperature In A Liquid

Submerge this STT-26 Probe to measure the temperature of a liquid and transmit a 4-20mA current loop output signal.
Submerge this STT-26 Probe to measure the temperature of a liquid and transmit a 4-20mA current loop output signal.

Email Your Enquiry

enquiries@sensorsone.com

© 2023 SensorsONE Ltd, all rights reserved

  • Home
  • Products
  • Tools
  • Legal
  • Contact