• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
SensorsONE

SensorsONE

Measurement Instrumentation Products

  • Products
  • Tools
  • Contact

Fahrenheit Temperature Conversion Table for -100°F to 1,000°F

Look up a temperature from -100 to 1000 degrees Fahrenheit (°F) to convert it to degrees Celsius (°C), Kelvin (K) or Rankine (°R).

To convert a temperature value not in this table, please use our temperature converter which will accept any value in Celsius (°C), Fahrenheit (°F), Kelvin (K) or Rankine (°R).

Fahrenheit Conversion Table

°F °C K °R
-100 -73.333 199.817 359.67
-99 -72.778 200.372 360.67
-98 -72.222 200.928 361.67
-97 -71.667 201.483 362.67
-96 -71.111 202.039 363.67
-95 -70.556 202.594 364.67
-94 -70.000 203.150 365.67
-93 -69.444 203.706 366.67
-92 -68.889 204.261 367.67
-91 -68.333 204.817 368.67
-90 -67.778 205.372 369.67
-89 -67.222 205.928 370.67
-88 -66.667 206.483 371.67
-87 -66.111 207.039 372.67
-86 -65.556 207.594 373.67
-85 -65.000 208.150 374.67
-84 -64.444 208.706 375.67
-83 -63.889 209.261 376.67
-82 -63.333 209.817 377.67
-81 -62.778 210.372 378.67
-80 -62.222 210.928 379.67
-79 -61.667 211.483 380.67
-78 -61.111 212.039 381.67
-77 -60.556 212.594 382.67
-76 -60.000 213.150 383.67
-75 -59.444 213.706 384.67
-74 -58.889 214.261 385.67
-73 -58.333 214.817 386.67
-72 -57.778 215.372 387.67
-71 -57.222 215.928 388.67
-70 -56.667 216.483 389.67
-69 -56.111 217.039 390.67
-68 -55.556 217.594 391.67
-67 -55.000 218.150 392.67
-66 -54.444 218.706 393.67
-65 -53.889 219.261 394.67
-64 -53.333 219.817 395.67
-63 -52.778 220.372 396.67
-62 -52.222 220.928 397.67
-61 -51.667 221.483 398.67
-60 -51.111 222.039 399.67
-59 -50.556 222.594 400.67
-58 -50.000 223.150 401.67
-57 -49.444 223.706 402.67
-56 -48.889 224.261 403.67
-55 -48.333 224.817 404.67
-54 -47.778 225.372 405.67
-53 -47.222 225.928 406.67
-52 -46.667 226.483 407.67
-51 -46.111 227.039 408.67
-50 -45.556 227.594 409.67
-49 -45.000 228.150 410.67
-48 -44.444 228.706 411.67
-47 -43.889 229.261 412.67
-46 -43.333 229.817 413.67
-45 -42.778 230.372 414.67
-44 -42.222 230.928 415.67
-43 -41.667 231.483 416.67
-42 -41.111 232.039 417.67
-41 -40.556 232.594 418.67
-40 -40.000 233.150 419.67
-39 -39.444 233.706 420.67
-38 -38.889 234.261 421.67
-37 -38.333 234.817 422.67
-36 -37.778 235.372 423.67
-35 -37.222 235.928 424.67
-34 -36.667 236.483 425.67
-33 -36.111 237.039 426.67
-32 -35.556 237.594 427.67
-31 -35.000 238.150 428.67
-30 -34.444 238.706 429.67
-29 -33.889 239.261 430.67
-28 -33.333 239.817 431.67
-27 -32.778 240.372 432.67
-26 -32.222 240.928 433.67
-25 -31.667 241.483 434.67
-24 -31.111 242.039 435.67
-23 -30.556 242.594 436.67
-22 -30.000 243.150 437.67
-21 -29.444 243.706 438.67
-20 -28.889 244.261 439.67
-19 -28.333 244.817 440.67
-18 -27.778 245.372 441.67
-17 -27.222 245.928 442.67
-16 -26.667 246.483 443.67
-15 -26.111 247.039 444.67
-14 -25.556 247.594 445.67
-13 -25.000 248.150 446.67
-12 -24.444 248.706 447.67
-11 -23.889 249.261 448.67
-10 -23.333 249.817 449.67
-9 -22.778 250.372 450.67
-8 -22.222 250.928 451.67
-7 -21.667 251.483 452.67
-6 -21.111 252.039 453.67
-5 -20.556 252.594 454.67
-4 -20.000 253.150 455.67
-3 -19.444 253.706 456.67
-2 -18.889 254.261 457.67
-1 -18.333 254.817 458.67
0 -17.778 255.372 459.67
1 -17.222 255.928 460.67
2 -16.667 256.483 461.67
3 -16.111 257.039 462.67
4 -15.556 257.594 463.67
5 -15.000 258.150 464.67
6 -14.444 258.706 465.67
7 -13.889 259.261 466.67
8 -13.333 259.817 467.67
9 -12.778 260.372 468.67
10 -12.222 260.928 469.67
11 -11.667 261.483 470.67
12 -11.111 262.039 471.67
13 -10.556 262.594 472.67
14 -10.000 263.150 473.67
15 -9.444 263.706 474.67
16 -8.889 264.261 475.67
17 -8.333 264.817 476.67
18 -7.778 265.372 477.67
19 -7.222 265.928 478.67
20 -6.667 266.483 479.67
21 -6.111 267.039 480.67
22 -5.556 267.594 481.67
23 -5.000 268.150 482.67
24 -4.444 268.706 483.67
25 -3.889 269.261 484.67
26 -3.333 269.817 485.67
27 -2.778 270.372 486.67
28 -2.222 270.928 487.67
29 -1.667 271.483 488.67
30 -1.111 272.039 489.67
31 -0.556 272.594 490.67
32 0.000 273.150 491.67
33 0.556 273.706 492.67
34 1.111 274.261 493.67
35 1.667 274.817 494.67
36 2.222 275.372 495.67
37 2.778 275.928 496.67
38 3.333 276.483 497.67
39 3.889 277.039 498.67
40 4.444 277.594 499.67
41 5.000 278.150 500.67
42 5.556 278.706 501.67
43 6.111 279.261 502.67
44 6.667 279.817 503.67
45 7.222 280.372 504.67
46 7.778 280.928 505.67
47 8.333 281.483 506.67
48 8.889 282.039 507.67
49 9.444 282.594 508.67
50 10.000 283.150 509.67
51 10.556 283.706 510.67
52 11.111 284.261 511.67
53 11.667 284.817 512.67
54 12.222 285.372 513.67
55 12.778 285.928 514.67
56 13.333 286.483 515.67
57 13.889 287.039 516.67
58 14.444 287.594 517.67
59 15.000 288.150 518.67
60 15.556 288.706 519.67
61 16.111 289.261 520.67
62 16.667 289.817 521.67
63 17.222 290.372 522.67
64 17.778 290.928 523.67
65 18.333 291.483 524.67
66 18.889 292.039 525.67
67 19.444 292.594 526.67
68 20.000 293.150 527.67
69 20.556 293.706 528.67
70 21.111 294.261 529.67
71 21.667 294.817 530.67
72 22.222 295.372 531.67
73 22.778 295.928 532.67
74 23.333 296.483 533.67
75 23.889 297.039 534.67
76 24.444 297.594 535.67
77 25.000 298.150 536.67
78 25.556 298.706 537.67
79 26.111 299.261 538.67
80 26.667 299.817 539.67
81 27.222 300.372 540.67
82 27.778 300.928 541.67
83 28.333 301.483 542.67
84 28.889 302.039 543.67
85 29.444 302.594 544.67
86 30.000 303.150 545.67
87 30.556 303.706 546.67
88 31.111 304.261 547.67
89 31.667 304.817 548.67
90 32.222 305.372 549.67
91 32.778 305.928 550.67
92 33.333 306.483 551.67
93 33.889 307.039 552.67
94 34.444 307.594 553.67
95 35.000 308.150 554.67
96 35.556 308.706 555.67
97 36.111 309.261 556.67
98 36.667 309.817 557.67
99 37.222 310.372 558.67
100 37.778 310.928 559.67
110 43.333 316.483 569.67
120 48.889 322.039 579.67
130 54.444 327.594 589.67
140 60.000 333.150 599.67
150 65.556 338.706 609.67
160 71.111 344.261 619.67
170 76.667 349.817 629.67
180 82.222 355.372 639.67
190 87.778 360.928 649.67
200 93.333 366.483 659.67
210 98.889 372.039 669.67
220 104.444 377.594 679.67
230 110.000 383.150 689.67
240 115.556 388.706 699.67
250 121.111 394.261 709.67
260 126.667 399.817 719.67
270 132.222 405.372 729.67
280 137.778 410.928 739.67
290 143.333 416.483 749.67
300 148.889 422.039 759.67
310 154.444 427.594 769.67
320 160.000 433.150 779.67
330 165.556 438.706 789.67
340 171.111 444.261 799.67
350 176.667 449.817 809.67
360 182.222 455.372 819.67
370 187.778 460.928 829.67
380 193.333 466.483 839.67
390 198.889 472.039 849.67
400 204.444 477.594 859.67
410 210.000 483.150 869.67
420 215.556 488.706 879.67
430 221.111 494.261 889.67
440 226.667 499.817 899.67
450 232.222 505.372 909.67
460 237.778 510.928 919.67
470 243.333 516.483 929.67
480 248.889 522.039 939.67
490 254.444 527.594 949.67
500 260.000 533.150 959.67
510 265.556 538.706 969.67
520 271.111 544.261 979.67
530 276.667 549.817 989.67
540 282.222 555.372 999.67
550 287.778 560.928 1009.67
560 293.333 566.483 1019.67
570 298.889 572.039 1029.67
580 304.444 577.594 1039.67
590 310.000 583.150 1049.67
600 315.556 588.706 1059.67
610 321.111 594.261 1069.67
620 326.667 599.817 1079.67
630 332.222 605.372 1089.67
640 337.778 610.928 1099.67
650 343.333 616.483 1109.67
660 348.889 622.039 1119.67
670 354.444 627.594 1129.67
680 360.000 633.150 1139.67
690 365.556 638.706 1149.67
700 371.111 644.261 1159.67
710 376.667 649.817 1169.67
720 382.222 655.372 1179.67
730 387.778 660.928 1189.67
740 393.333 666.483 1199.67
750 398.889 672.039 1209.67
760 404.444 677.594 1219.67
770 410.000 683.150 1229.67
780 415.556 688.706 1239.67
790 421.111 694.261 1249.67
800 426.667 699.817 1259.67
810 432.222 705.372 1269.67
820 437.778 710.928 1279.67
830 443.333 716.483 1289.67
840 448.889 722.039 1299.67
850 454.444 727.594 1309.67
860 460.000 733.150 1319.67
870 465.556 738.706 1329.67
880 471.111 744.261 1339.67
890 476.667 749.817 1349.67
900 482.222 755.372 1359.67
910 487.778 760.928 1369.67
920 493.333 766.483 1379.67
930 498.889 772.039 1389.67
940 504.444 777.594 1399.67
950 510.000 783.150 1409.67
960 515.556 788.706 1419.67
970 521.111 794.261 1429.67
980 526.667 799.817 1439.67
990 532.222 805.372 1449.67
1000 537.778 810.928 1459.67

Primary Sidebar

Tool Sections

  • Area
  • Chemical Quantities
  • Circular Shapes
  • Density
  • Diameter & Radius
  • Energy & Power
  • Electrical & Electromagnetic
  • Flow
  • Force, Load & Torque
  • Length & Distance
  • Liquid Depth & Level
  • Mass & Weight
  • Movement & Motion
  • Pressure
  • Pricing & Quantities
  • Rectangular Shapes
  • Sensors & Instruments
  • Speed & Acceleration
  • Temperature & Heat
  • Time & Frequency
  • Travel & Transportation
  • Volumetric

Measure Temperature In A Liquid

Submerge this STT-26 Probe to measure the temperature of a liquid and transmit a 4-20mA current loop output signal.
Submerge this STT-26 Probe to measure the temperature of a liquid and transmit a 4-20mA current loop output signal.

Email Your Enquiry

enquiries@sensorsone.com

© 2023 SensorsONE Ltd, all rights reserved

  • Home
  • Products
  • Tools
  • Legal
  • Contact