0…9 bar, 0…130 psi, 0…9 kg/cm2, or 0…900 kPa pressure range, 4…20 mA output signal pressure sensors.
These pressure sensors will measure from 0 to 9 bars, 0 to 130 pounds per square inch, 0 to 9 kilograms per square centimetre, or 0 to 900 kilopascals pressure ranges, and convert the measured pressure to a corresponding output signal from 4 to 20 milliamps.
Calibration Tables
0…9 bar to 4…20 mA
Use this table to determine the exact calibration points for a 0…9 bars range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…9 bar to 4…20 mA converter and enter any value.
% Scale | 0…9bar | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.90 | 5.60 |
20 | 1.80 | 7.20 |
30 | 2.70 | 8.80 |
40 | 3.60 | 10.40 |
50 | 4.50 | 12.00 |
60 | 5.40 | 13.60 |
70 | 6.30 | 15.20 |
80 | 7.20 | 16.80 |
90 | 8.10 | 18.40 |
100 | 9.00 | 20.00 |
Request product information for a 0...9 bar to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…130 psi to 4…20 mA
Use this table to determine the exact calibration points for a 0…130 pounds per square inch range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…130 psi to 4…20 mA converter and enter any value.
% Scale | 0…130psi | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 13.00 | 5.60 |
20 | 26.00 | 7.20 |
30 | 39.00 | 8.80 |
40 | 52.00 | 10.40 |
50 | 65.00 | 12.00 |
60 | 78.00 | 13.60 |
70 | 91.00 | 15.20 |
80 | 104.00 | 16.80 |
90 | 117.00 | 18.40 |
100 | 130.00 | 20.00 |
Request product information for a 0...130 psi to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…9 kg/cm2 to 4…20 mA
Use this table to determine the exact calibration points for a 0…9 kilograms per square centimetre range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…9 kg/cm2 to 4…20 mA converter and enter any value.
% Scale | 0…9kg/cm2 | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.90 | 5.60 |
20 | 1.80 | 7.20 |
30 | 2.70 | 8.80 |
40 | 3.60 | 10.40 |
50 | 4.50 | 12.00 |
60 | 5.40 | 13.60 |
70 | 6.30 | 15.20 |
80 | 7.20 | 16.80 |
90 | 8.10 | 18.40 |
100 | 9.00 | 20.00 |
Request product information for a 0...9 kg/cm2 to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…900 kPa to 4…20 mA
Use this table to determine the exact calibration points for a 0…900 kilopascals range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…900 kPa to 4…20 mA converter and enter any value.
% Scale | 0…900kPa | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 90.00 | 5.60 |
20 | 180.00 | 7.20 |
30 | 270.00 | 8.80 |
40 | 360.00 | 10.40 |
50 | 450.00 | 12.00 |
60 | 540.00 | 13.60 |
70 | 630.00 | 15.20 |
80 | 720.00 | 16.80 |
90 | 810.00 | 18.40 |
100 | 900.00 | 20.00 |
Request product information for a 0...900 kPa to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.