0…8 bar or 0…120 psi pressure range, 0…10 V, 0…5 V, or 1…5 V output signal pressure sensors.
These pressure sensors will measure from 0 to 8 bars or 0 to 120 pounds per square inch pressure ranges, and convert the measured pressure to a corresponding output signal from 0 to 10 volts, 0 to 5 volts, or 1 to 5 volts.
Calibration Tables
0…8 bar to 0…10 V
Use this table to determine the exact calibration points for a 0…8 bars range to 0…10 volts output pressure sensor. For additional calibration points use our 0…8 bar to 0…10 V converter and enter any value.
% Scale | 0…8bar | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.80 | 1.00 |
20 | 1.60 | 2.00 |
30 | 2.40 | 3.00 |
40 | 3.20 | 4.00 |
50 | 4.00 | 5.00 |
60 | 4.80 | 6.00 |
70 | 5.60 | 7.00 |
80 | 6.40 | 8.00 |
90 | 7.20 | 9.00 |
100 | 8.00 | 10.00 |
Request product information for a 0...8 bar to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…120 psi to 0…10 V
Use this table to determine the exact calibration points for a 0…120 pounds per square inch range to 0…10 volts output pressure sensor. For additional calibration points use our 0…120 psi to 0…10 V converter and enter any value.
% Scale | 0…120psi | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 12.00 | 1.00 |
20 | 24.00 | 2.00 |
30 | 36.00 | 3.00 |
40 | 48.00 | 4.00 |
50 | 60.00 | 5.00 |
60 | 72.00 | 6.00 |
70 | 84.00 | 7.00 |
80 | 96.00 | 8.00 |
90 | 108.00 | 9.00 |
100 | 120.00 | 10.00 |
Request product information for a 0...120 psi to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…8 bar to 0…5 V
Use this table to determine the exact calibration points for a 0…8 bars range to 0…5 volts output pressure sensor. For additional calibration points use our 0…8 bar to 0…5 V converter and enter any value.
% Scale | 0…8bar | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.80 | 0.50 |
20 | 1.60 | 1.00 |
30 | 2.40 | 1.50 |
40 | 3.20 | 2.00 |
50 | 4.00 | 2.50 |
60 | 4.80 | 3.00 |
70 | 5.60 | 3.50 |
80 | 6.40 | 4.00 |
90 | 7.20 | 4.50 |
100 | 8.00 | 5.00 |
Request product information for a 0...8 bar to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…120 psi to 0…5 V
Use this table to determine the exact calibration points for a 0…120 pounds per square inch range to 0…5 volts output pressure sensor. For additional calibration points use our 0…120 psi to 0…5 V converter and enter any value.
% Scale | 0…120psi | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 12.00 | 0.50 |
20 | 24.00 | 1.00 |
30 | 36.00 | 1.50 |
40 | 48.00 | 2.00 |
50 | 60.00 | 2.50 |
60 | 72.00 | 3.00 |
70 | 84.00 | 3.50 |
80 | 96.00 | 4.00 |
90 | 108.00 | 4.50 |
100 | 120.00 | 5.00 |
Request product information for a 0...120 psi to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…8 bar to 1…5 V
Use this table to determine the exact calibration points for a 0…8 bars range to 1…5 volts output pressure sensor. For additional calibration points use our 0…8 bar to 1…5 V converter and enter any value.
% Scale | 0…8bar | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 0.80 | 1.40 |
20 | 1.60 | 1.80 |
30 | 2.40 | 2.20 |
40 | 3.20 | 2.60 |
50 | 4.00 | 3.00 |
60 | 4.80 | 3.40 |
70 | 5.60 | 3.80 |
80 | 6.40 | 4.20 |
90 | 7.20 | 4.60 |
100 | 8.00 | 5.00 |
Request product information for a 0...8 bar to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…120 psi to 1…5 V
Use this table to determine the exact calibration points for a 0…120 pounds per square inch range to 1…5 volts output pressure sensor. For additional calibration points use our 0…120 psi to 1…5 V converter and enter any value.
% Scale | 0…120psi | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 12.00 | 1.40 |
20 | 24.00 | 1.80 |
30 | 36.00 | 2.20 |
40 | 48.00 | 2.60 |
50 | 60.00 | 3.00 |
60 | 72.00 | 3.40 |
70 | 84.00 | 3.80 |
80 | 96.00 | 4.20 |
90 | 108.00 | 4.60 |
100 | 120.00 | 5.00 |
Request product information for a 0...120 psi to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.