0…40 bar, 0…600 psi, 0…40 kg/cm2, or 0…4 MPa pressure range, 4…20 mA output signal pressure sensors.
These pressure sensors will measure from 0 to 40 bars, 0 to 600 pounds per square inch, 0 to 40 kilograms per square centimetre, or 0 to 4 megapascals pressure ranges, and convert the measured pressure to a corresponding output signal from 4 to 20 milliamps.
Calibration Tables
0…40 bar to 4…20 mA
Use this table to determine the exact calibration points for a 0…40 bars range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…40 bar to 4…20 mA converter and enter any value.
% Scale | 0…40bar | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 4.00 | 5.60 |
20 | 8.00 | 7.20 |
30 | 12.00 | 8.80 |
40 | 16.00 | 10.40 |
50 | 20.00 | 12.00 |
60 | 24.00 | 13.60 |
70 | 28.00 | 15.20 |
80 | 32.00 | 16.80 |
90 | 36.00 | 18.40 |
100 | 40.00 | 20.00 |
Request product information for a 0...40 bar to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…600 psi to 4…20 mA
Use this table to determine the exact calibration points for a 0…600 pounds per square inch range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…600 psi to 4…20 mA converter and enter any value.
% Scale | 0…600psi | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 60.00 | 5.60 |
20 | 120.00 | 7.20 |
30 | 180.00 | 8.80 |
40 | 240.00 | 10.40 |
50 | 300.00 | 12.00 |
60 | 360.00 | 13.60 |
70 | 420.00 | 15.20 |
80 | 480.00 | 16.80 |
90 | 540.00 | 18.40 |
100 | 600.00 | 20.00 |
Request product information for a 0...600 psi to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…40 kg/cm2 to 4…20 mA
Use this table to determine the exact calibration points for a 0…40 kilograms per square centimetre range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…40 kg/cm2 to 4…20 mA converter and enter any value.
% Scale | 0…40kg/cm2 | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 4.00 | 5.60 |
20 | 8.00 | 7.20 |
30 | 12.00 | 8.80 |
40 | 16.00 | 10.40 |
50 | 20.00 | 12.00 |
60 | 24.00 | 13.60 |
70 | 28.00 | 15.20 |
80 | 32.00 | 16.80 |
90 | 36.00 | 18.40 |
100 | 40.00 | 20.00 |
Request product information for a 0...40 kg/cm2 to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…4 MPa to 4…20 mA
Use this table to determine the exact calibration points for a 0…4 megapascals range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…4 MPa to 4…20 mA converter and enter any value.
% Scale | 0…4MPa | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.40 | 5.60 |
20 | 0.80 | 7.20 |
30 | 1.20 | 8.80 |
40 | 1.60 | 10.40 |
50 | 2.00 | 12.00 |
60 | 2.40 | 13.60 |
70 | 2.80 | 15.20 |
80 | 3.20 | 16.80 |
90 | 3.60 | 18.40 |
100 | 4.00 | 20.00 |
Request product information for a 0...4 MPa to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.