0…250 bar or 0…3500 psi pressure range, 0…10 V, 0…5 V, or 1…5 V output signal pressure sensors.
These pressure sensors will measure from 0 to 250 bars or 0 to 3500 pounds per square inch pressure ranges, and convert the measured pressure to a corresponding output signal from 0 to 10 volts, 0 to 5 volts, or 1 to 5 volts.
Calibration Tables
0…250 bar to 0…10 V
Use this table to determine the exact calibration points for a 0…250 bars range to 0…10 volts output pressure sensor. For additional calibration points use our 0…250 bar to 0…10 V converter and enter any value.
% Scale | 0…250bar | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 25.00 | 1.00 |
20 | 50.00 | 2.00 |
30 | 75.00 | 3.00 |
40 | 100.00 | 4.00 |
50 | 125.00 | 5.00 |
60 | 150.00 | 6.00 |
70 | 175.00 | 7.00 |
80 | 200.00 | 8.00 |
90 | 225.00 | 9.00 |
100 | 250.00 | 10.00 |
Request product information for a 0...250 bar to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…3500 psi to 0…10 V
Use this table to determine the exact calibration points for a 0…3500 pounds per square inch range to 0…10 volts output pressure sensor. For additional calibration points use our 0…3500 psi to 0…10 V converter and enter any value.
% Scale | 0…3500psi | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 350.00 | 1.00 |
20 | 700.00 | 2.00 |
30 | 1,050.00 | 3.00 |
40 | 1,400.00 | 4.00 |
50 | 1,750.00 | 5.00 |
60 | 2,100.00 | 6.00 |
70 | 2,450.00 | 7.00 |
80 | 2,800.00 | 8.00 |
90 | 3,150.00 | 9.00 |
100 | 3,500.00 | 10.00 |
Request product information for a 0...3500 psi to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…250 bar to 0…5 V
Use this table to determine the exact calibration points for a 0…250 bars range to 0…5 volts output pressure sensor. For additional calibration points use our 0…250 bar to 0…5 V converter and enter any value.
% Scale | 0…250bar | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 25.00 | 0.50 |
20 | 50.00 | 1.00 |
30 | 75.00 | 1.50 |
40 | 100.00 | 2.00 |
50 | 125.00 | 2.50 |
60 | 150.00 | 3.00 |
70 | 175.00 | 3.50 |
80 | 200.00 | 4.00 |
90 | 225.00 | 4.50 |
100 | 250.00 | 5.00 |
Request product information for a 0...250 bar to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…3500 psi to 0…5 V
Use this table to determine the exact calibration points for a 0…3500 pounds per square inch range to 0…5 volts output pressure sensor. For additional calibration points use our 0…3500 psi to 0…5 V converter and enter any value.
% Scale | 0…3500psi | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 350.00 | 0.50 |
20 | 700.00 | 1.00 |
30 | 1,050.00 | 1.50 |
40 | 1,400.00 | 2.00 |
50 | 1,750.00 | 2.50 |
60 | 2,100.00 | 3.00 |
70 | 2,450.00 | 3.50 |
80 | 2,800.00 | 4.00 |
90 | 3,150.00 | 4.50 |
100 | 3,500.00 | 5.00 |
Request product information for a 0...3500 psi to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…250 bar to 1…5 V
Use this table to determine the exact calibration points for a 0…250 bars range to 1…5 volts output pressure sensor. For additional calibration points use our 0…250 bar to 1…5 V converter and enter any value.
% Scale | 0…250bar | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 25.00 | 1.40 |
20 | 50.00 | 1.80 |
30 | 75.00 | 2.20 |
40 | 100.00 | 2.60 |
50 | 125.00 | 3.00 |
60 | 150.00 | 3.40 |
70 | 175.00 | 3.80 |
80 | 200.00 | 4.20 |
90 | 225.00 | 4.60 |
100 | 250.00 | 5.00 |
Request product information for a 0...250 bar to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…3500 psi to 1…5 V
Use this table to determine the exact calibration points for a 0…3500 pounds per square inch range to 1…5 volts output pressure sensor. For additional calibration points use our 0…3500 psi to 1…5 V converter and enter any value.
% Scale | 0…3500psi | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 350.00 | 1.40 |
20 | 700.00 | 1.80 |
30 | 1,050.00 | 2.20 |
40 | 1,400.00 | 2.60 |
50 | 1,750.00 | 3.00 |
60 | 2,100.00 | 3.40 |
70 | 2,450.00 | 3.80 |
80 | 2,800.00 | 4.20 |
90 | 3,150.00 | 4.60 |
100 | 3,500.00 | 5.00 |
Request product information for a 0...3500 psi to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.