0…3 mbar or 0…1.2 inH2O pressure range, 0…10 V, 0…5 V, or 1…5 V output signal pressure sensors.
These pressure sensors will measure from 0 to 3 millibars or 0 to 1.2 inches of water column pressure ranges, and convert the measured pressure to a corresponding output signal from 0 to 10 volts, 0 to 5 volts, or 1 to 5 volts.
Calibration Tables
0…3 mbar to 0…10 V
Use this table to determine the exact calibration points for a 0…3 millibars range to 0…10 volts output pressure sensor. For additional calibration points use our 0…3 mbar to 0…10 V converter and enter any value.
% Scale | 0…3mbar | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.30 | 1.00 |
20 | 0.60 | 2.00 |
30 | 0.90 | 3.00 |
40 | 1.20 | 4.00 |
50 | 1.50 | 5.00 |
60 | 1.80 | 6.00 |
70 | 2.10 | 7.00 |
80 | 2.40 | 8.00 |
90 | 2.70 | 9.00 |
100 | 3.00 | 10.00 |
Request product information for a 0...3 mbar to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…1.2 inH2O to 0…10 V
Use this table to determine the exact calibration points for a 0…1.2 inches of water column range to 0…10 volts output pressure sensor. For additional calibration points use our 0…1.2 inH2O to 0…10 V converter and enter any value.
% Scale | 0…1.2inH2O | 0…10V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.12 | 1.00 |
20 | 0.24 | 2.00 |
30 | 0.36 | 3.00 |
40 | 0.48 | 4.00 |
50 | 0.60 | 5.00 |
60 | 0.72 | 6.00 |
70 | 0.84 | 7.00 |
80 | 0.96 | 8.00 |
90 | 1.08 | 9.00 |
100 | 1.20 | 10.00 |
Request product information for a 0...1.2 inH2O to 0...10 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…3 mbar to 0…5 V
Use this table to determine the exact calibration points for a 0…3 millibars range to 0…5 volts output pressure sensor. For additional calibration points use our 0…3 mbar to 0…5 V converter and enter any value.
% Scale | 0…3mbar | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.30 | 0.50 |
20 | 0.60 | 1.00 |
30 | 0.90 | 1.50 |
40 | 1.20 | 2.00 |
50 | 1.50 | 2.50 |
60 | 1.80 | 3.00 |
70 | 2.10 | 3.50 |
80 | 2.40 | 4.00 |
90 | 2.70 | 4.50 |
100 | 3.00 | 5.00 |
Request product information for a 0...3 mbar to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…1.2 inH2O to 0…5 V
Use this table to determine the exact calibration points for a 0…1.2 inches of water column range to 0…5 volts output pressure sensor. For additional calibration points use our 0…1.2 inH2O to 0…5 V converter and enter any value.
% Scale | 0…1.2inH2O | 0…5V |
---|---|---|
0 | 0.00 | 0.00 |
10 | 0.12 | 0.50 |
20 | 0.24 | 1.00 |
30 | 0.36 | 1.50 |
40 | 0.48 | 2.00 |
50 | 0.60 | 2.50 |
60 | 0.72 | 3.00 |
70 | 0.84 | 3.50 |
80 | 0.96 | 4.00 |
90 | 1.08 | 4.50 |
100 | 1.20 | 5.00 |
Request product information for a 0...1.2 inH2O to 0...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…3 mbar to 1…5 V
Use this table to determine the exact calibration points for a 0…3 millibars range to 1…5 volts output pressure sensor. For additional calibration points use our 0…3 mbar to 1…5 V converter and enter any value.
% Scale | 0…3mbar | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 0.30 | 1.40 |
20 | 0.60 | 1.80 |
30 | 0.90 | 2.20 |
40 | 1.20 | 2.60 |
50 | 1.50 | 3.00 |
60 | 1.80 | 3.40 |
70 | 2.10 | 3.80 |
80 | 2.40 | 4.20 |
90 | 2.70 | 4.60 |
100 | 3.00 | 5.00 |
Request product information for a 0...3 mbar to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.
0…1.2 inH2O to 1…5 V
Use this table to determine the exact calibration points for a 0…1.2 inches of water column range to 1…5 volts output pressure sensor. For additional calibration points use our 0…1.2 inH2O to 1…5 V converter and enter any value.
% Scale | 0…1.2inH2O | 1…5V |
---|---|---|
0 | 0.00 | 1.00 |
10 | 0.12 | 1.40 |
20 | 0.24 | 1.80 |
30 | 0.36 | 2.20 |
40 | 0.48 | 2.60 |
50 | 0.60 | 3.00 |
60 | 0.72 | 3.40 |
70 | 0.84 | 3.80 |
80 | 0.96 | 4.20 |
90 | 1.08 | 4.60 |
100 | 1.20 | 5.00 |
Request product information for a 0...1.2 inH2O to 1...5 V pressure sensor that matches the input and output measurement range from the calibration table above.