0…3.5 bar, 0…50 psi, 0…3.5 kg/cm2, or 0…350 kPa pressure range, 4…20 mA output signal pressure sensors.
These pressure sensors will measure from 0 to 3.5 bars, 0 to 50 pounds per square inch, 0 to 3.5 kilograms per square centimetre, or 0 to 350 kilopascals pressure ranges, and convert the measured pressure to a corresponding output signal from 4 to 20 milliamps.
Calibration Tables
0…3.5 bar to 4…20 mA
Use this table to determine the exact calibration points for a 0…3.5 bars range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…3.5 bar to 4…20 mA converter and enter any value.
% Scale | 0…3.5bar | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.35 | 5.60 |
20 | 0.70 | 7.20 |
30 | 1.05 | 8.80 |
40 | 1.40 | 10.40 |
50 | 1.75 | 12.00 |
60 | 2.10 | 13.60 |
70 | 2.45 | 15.20 |
80 | 2.80 | 16.80 |
90 | 3.15 | 18.40 |
100 | 3.50 | 20.00 |
Request product information for a 0...3.5 bar to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…50 psi to 4…20 mA
Use this table to determine the exact calibration points for a 0…50 pounds per square inch range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…50 psi to 4…20 mA converter and enter any value.
% Scale | 0…50psi | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 5.00 | 5.60 |
20 | 10.00 | 7.20 |
30 | 15.00 | 8.80 |
40 | 20.00 | 10.40 |
50 | 25.00 | 12.00 |
60 | 30.00 | 13.60 |
70 | 35.00 | 15.20 |
80 | 40.00 | 16.80 |
90 | 45.00 | 18.40 |
100 | 50.00 | 20.00 |
Request product information for a 0...50 psi to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…3.5 kg/cm2 to 4…20 mA
Use this table to determine the exact calibration points for a 0…3.5 kilograms per square centimetre range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…3.5 kg/cm2 to 4…20 mA converter and enter any value.
% Scale | 0…3.5kg/cm2 | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 0.35 | 5.60 |
20 | 0.70 | 7.20 |
30 | 1.05 | 8.80 |
40 | 1.40 | 10.40 |
50 | 1.75 | 12.00 |
60 | 2.10 | 13.60 |
70 | 2.45 | 15.20 |
80 | 2.80 | 16.80 |
90 | 3.15 | 18.40 |
100 | 3.50 | 20.00 |
Request product information for a 0...3.5 kg/cm2 to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…350 kPa to 4…20 mA
Use this table to determine the exact calibration points for a 0…350 kilopascals range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…350 kPa to 4…20 mA converter and enter any value.
% Scale | 0…350kPa | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 35.00 | 5.60 |
20 | 70.00 | 7.20 |
30 | 105.00 | 8.80 |
40 | 140.00 | 10.40 |
50 | 175.00 | 12.00 |
60 | 210.00 | 13.60 |
70 | 245.00 | 15.20 |
80 | 280.00 | 16.80 |
90 | 315.00 | 18.40 |
100 | 350.00 | 20.00 |
Request product information for a 0...350 kPa to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.