0…250 bar, 0…3500 psi, 0…250 kg/cm2, or 0…25 MPa pressure range, 4…20 mA output signal pressure sensors.
These pressure sensors will measure from 0 to 250 bars, 0 to 3500 pounds per square inch, 0 to 250 kilograms per square centimetre, or 0 to 25 megapascals pressure ranges, and convert the measured pressure to a corresponding output signal from 4 to 20 milliamps.
Calibration Tables
0…250 bar to 4…20 mA
Use this table to determine the exact calibration points for a 0…250 bars range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…250 bar to 4…20 mA converter and enter any value.
% Scale | 0…250bar | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 25.00 | 5.60 |
20 | 50.00 | 7.20 |
30 | 75.00 | 8.80 |
40 | 100.00 | 10.40 |
50 | 125.00 | 12.00 |
60 | 150.00 | 13.60 |
70 | 175.00 | 15.20 |
80 | 200.00 | 16.80 |
90 | 225.00 | 18.40 |
100 | 250.00 | 20.00 |
Request product information for a 0...250 bar to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…3500 psi to 4…20 mA
Use this table to determine the exact calibration points for a 0…3500 pounds per square inch range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…3500 psi to 4…20 mA converter and enter any value.
% Scale | 0…3500psi | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 350.00 | 5.60 |
20 | 700.00 | 7.20 |
30 | 1,050.00 | 8.80 |
40 | 1,400.00 | 10.40 |
50 | 1,750.00 | 12.00 |
60 | 2,100.00 | 13.60 |
70 | 2,450.00 | 15.20 |
80 | 2,800.00 | 16.80 |
90 | 3,150.00 | 18.40 |
100 | 3,500.00 | 20.00 |
Request product information for a 0...3500 psi to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…250 kg/cm2 to 4…20 mA
Use this table to determine the exact calibration points for a 0…250 kilograms per square centimetre range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…250 kg/cm2 to 4…20 mA converter and enter any value.
% Scale | 0…250kg/cm2 | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 25.00 | 5.60 |
20 | 50.00 | 7.20 |
30 | 75.00 | 8.80 |
40 | 100.00 | 10.40 |
50 | 125.00 | 12.00 |
60 | 150.00 | 13.60 |
70 | 175.00 | 15.20 |
80 | 200.00 | 16.80 |
90 | 225.00 | 18.40 |
100 | 250.00 | 20.00 |
Request product information for a 0...250 kg/cm2 to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.
0…25 MPa to 4…20 mA
Use this table to determine the exact calibration points for a 0…25 megapascals range to 4…20 milliamps output pressure sensor. For additional calibration points use our 0…25 MPa to 4…20 mA converter and enter any value.
% Scale | 0…25MPa | 4…20mA |
---|---|---|
0 | 0.00 | 4.00 |
10 | 2.50 | 5.60 |
20 | 5.00 | 7.20 |
30 | 7.50 | 8.80 |
40 | 10.00 | 10.40 |
50 | 12.50 | 12.00 |
60 | 15.00 | 13.60 |
70 | 17.50 | 15.20 |
80 | 20.00 | 16.80 |
90 | 22.50 | 18.40 |
100 | 25.00 | 20.00 |
Request product information for a 0...25 MPa to 4...20 mA pressure sensor that matches the input and output measurement range from the calibration table above.